![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Closing Report | Nasdaq Closing Report | AMEX Closing Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
DSTI | DAYSTAR TECHNOLOGIES INC | $1.85 | .48 | 35.0 % | 148,025 | $2.0 | 09/03 | Nasdaq | |
|
REDF | REDIFFCOM INDIA LTD | $2.95 | .55 | 22.9 % | 238,597 | $16.0 | 09/03 | Nasdaq | |
|
OPHC | OPTIMUMBANK HOLDINGS INC | $.5 | .09 | 22.0 % | 200 | $0.2 | 09/03 | Nasdaq | |
|
INHX | INHIBITEX INC | $1.99 | .33 | 19.9 % | 232,301 | $14.4 | 09/03 | Nasdaq | |
|
ULTA | ULTA SALON COSMETICS & FRA | $26.3 | 4.07 | 18.3 % | 872,599 | $237.3 | 09/03 | Nasdaq | |
|
PRKR | PARKERVISION INC | $.85 | .1299 | 18.0 % | 15,019 | $3.0 | 09/03 | Nasdaq | |
|
HILL | DOT HILL SYSTEMS CORP | $1.38 | .21 | 17.9 % | 145,233 | $9.6 | 09/03 | Nasdaq | |
|
OCLR | OCLARO INC | $13.11 | 1.89 | 16.8 % | 409,891 | $38.1 | 09/03 | Nasdaq | |
|
SPCHA | SPORT CHALET INC | $1.8 | .25 | 16.1 % | 1,900 | $3.0 | 09/03 | Nasdaq |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
CLDX | CELLDEX THERAPEUTICS INC | $3.53 | -1.25 | <26.2>% | 1,919,409 | <$39.9> | 09/03 | Nasdaq | |
|
FPBI | FPB BANCORP INC | $.75 | -.21 | <21.9>% | 1,031 | <$0.4> | 09/03 | Nasdaq | |
|
GTIM | GOOD TIMES RESTAURANTS INC | $.3 | -.06 | <16.7>% | 41,297 | <$0.2> | 09/03 | Nasdaq | |
|
SEAC | SEACHANGE INTERNATIONAL IN | $7.21 | -1.33 | <15.6>% | 502,180 | <$39.3> | 09/03 | Nasdaq | |
|
BCS | BARCLAYS PLC | $20.28 | -3.74 | <15.6>% | 669,400 | <$10,670.5> | 09/03 | NYSE | |
|
EGX | ENGEX INC | $3.49 | -.59 | <14.5>% | 1,000 | <$0.9> | 09/03 | Amex | |
|
ASB | ADVANSOURCE BIOMATERIALS C | $.25 | -.04 | <13.8>% | 11,800 | <$0.8> | 09/03 | Amex | |
|
CASC | CASCADE CORP | $30.02 | -4.54 | <13.1>% | 38,100 | <$49.3> | 09/03 | NYSE | |
|
ULCM | ULTICOM INC | $6.7 | -.98 | <12.8>% | 300 | <$42.4> | 09/03 | Nasdaq | |
|
PCBS | PROVIDENT COMMUNITY BANCSH | $1.06 | -.14 | <11.7>% | 900 | <$0.3> | 09/03 | Nasdaq | |
|
ZQK | QUIKSILVER INC | $3.63 | -.47 | <11.5>% | 1,178,000 | <$57.2> | 09/03 | NYSE | |
|
ORS | ORSUS XELENT TECHNOLOGIES | $.23 | -.02 | <8.0>% | 72,648 | <$0.6> | 09/03 | Amex | |
|
MGT | MGT CAPITAL INVESTMENTS IN | $.2801 | -.0199 | <6.6>% | 8,800 | <$0.6> | 09/03 | Amex | |
|
KAD | ARCADIA RESOURCES | $.411 | -.029 | <6.6>% | 11,400 | <$4.7> | 09/03 | Amex | |
|
SHZ | CHINA SHEN ZHOU MINING & R | $1.02 | -.0699 | <6.4>% | 4,523 | <$1.6> | 09/03 | Amex | |
|
FAZ | DIREXION FINANCIAL BEAR 3X | $13.64 | -.86 | <5.9>% | 6,565,480 | <$30.2> | 09/03 | Amex | |
|
BLD | BALDWIN TECHNOLOGY CO | $1.18 | -.07 | <5.6>% | 600 | <$1.0> | 09/03 | Amex | |
|
RNN | REXAHN PHARMACEUTICALS INC | $1.2 | -.07 | <5.5>% | 39,640 | <$4.3> | 09/03 | Amex | |
|
SOXS | DIREXION DAILY SEMICONDUCT | $35.37 | -1.99 | <5.3>% | 33,828 | <$0.2> | 09/03 | NYSE | |
|
TZA | DIREXIONSHARES SMALL CAP B | $31.13 | -1.75 | <5.3>% | 5,345,497 | <$3.9> | 09/03 | NYSE | |
|
SRTY | PROSHARES ULTRAPRO SHORT R | $45.96 | -2.455 | <5.1>% | 72,358 | <$0.5> | 09/03 | NYSE | |
|
FBP | FIRST BANCORP | $.4096 | -.0204 | <4.7>% | 959,700 | <$1.6> | 09/03 | NYSE | |
|
BTH | BLYTH INC | $42.03 | -2.03 | <4.6>% | 45,900 | <$18.1> | 09/03 | NYSE |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
C | CITIGROUP INC | 56,308,300 | $3.91 | .03 | .8 % | 09/03 | NYSE | |
|
SPY | SPDRS TRUST SERIES 1 | 43,537,053 | $110.89 | 1.42 | 1.3 % | 09/03 | Amex | |
|
BAC | BANK OF AMERICA CORP | 22,889,800 | $13.5 | .22 | 1.7 % | 09/03 | NYSE | |
|
XLF | FINANCIAL SELECT SECTOR SP | 20,143,467 | $14.519 | .299 | 2.1 % | 09/03 | Amex | |
|
QQQQ | POWERSHARES QQQ | 18,857,187 | $46.01 | .75 | 1.7 % | 09/03 | Nasdaq | |
|
GE | GENERAL ELECTRIC CO | 17,668,600 | $15.3925 | .2425 | 1.6 % | 09/03 | NYSE | |
|
MSFT | MICROSOFT CORP | 17,111,130 | $24.29 | .35 | 1.5 % | 09/03 | Nasdaq | |
|
CSCO | CISCO SYSTEMS INC | 14,607,971 | $21.04 | .52 | 2.5 % | 09/03 | Nasdaq | |
|
INTC | INTEL CORP | 14,036,343 | $18.43 | .15 | .8 % | 09/03 | Nasdaq | |
|
WFC | WELLS FARGO & CO | 9,799,600 | $25.84 | .74 | 2.9 % | 09/03 | NYSE | |
|
JPM | JPMORGAN CHASE & CO | 9,720,200 | $39.17 | 1.01 | 2.6 % | 09/03 | NYSE | |
|
PBR | PETROLEO BRASILEIRO SA - P | 8,971,738 | $37.48 | 1.43 | 4.0 % | 09/03 | NYSE | |
|
F | FORD MOTOR CO | 8,967,800 | $12.07 | .36 | 3.1 % | 09/03 | NYSE | |
|
SIRI | SIRIUS SATELLITE RADIO | 8,287,108 | $1.01 | .0169 | 1.7 % | 09/03 | Nasdaq | |
|
ORCL | ORACLE CORP | 7,550,441 | $22.92 | .44 | 2.0 % | 09/03 | Nasdaq | |
|
SDS | ULTRASHORT S&P 500 PROSHAR | 7,078,428 | $31.81 | -.86 | <2.6>% | 09/03 | Amex | |
|
PFE | PFIZER INC | 7,035,000 | $16.46 | .06 | .4 % | 09/03 | NYSE | |
|
FAS | DIREXIONSHARES FINANCIAL B | 6,932,858 | $21.62 | 1.23 | 6.0 % | 09/03 | Amex | |
|
FAZ | DIREXION FINANCIAL BEAR 3X | 6,565,480 | $13.64 | -.86 | <5.9>% | 09/03 | Amex | |
|
XOM | EXXON MOBIL CORP | 6,433,300 | $61.32 | .26 | .4 % | 09/03 | NYSE | |
|
VXX | IPATH S&P 500 VIX SHORT-TE | 6,364,472 | $19.08 | -.97 | <4.8>% | 09/03 | Amex | |
|
XLI | INDUSTRIAL SELECT SECTOR S | 5,988,410 | $30.13 | .45 | 1.5 % | 09/03 | Amex | |
|
AAPL | APPLE INC | 5,969,558 | $258.77 | 6.6 | 2.6 % | 09/03 | Nasdaq | |
|
T | AT&T INC | 5,759,800 | $27.44 | .04 | .1 % | 09/03 | NYSE | |
|
YRCW | YRC WORLDWIDE INC | 5,203,236 | $.266 | .0081 | 3.1 % | 09/03 | Nasdaq | |
|
DELL | DELL INC | 5,117,419 | $12.59 | .23 | 1.9 % | 09/03 | Nasdaq | |
|
AMAT | APPLIED MATERIALS INC | 4,762,376 | $10.98 | .19 | 1.8 % | 09/03 | Nasdaq |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |