![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Closing Report | Nasdaq Closing Report | AMEX Closing Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
PBHC | PATHFINDER BANCORP INC | $7.87 | 2.07 | 35.7 % | 1,375 | $5.1 | 03/09 | Nasdaq | |
|
CPWM | COST PLUS INC | $2.65 | .58 | 28.0 % | 100,072 | $12.8 | 03/09 | Nasdaq | |
|
CHIO | CHINA INSONLINE CORP | $.77 | .16 | 26.2 % | 1,005,399 | $6.4 | 03/09 | Nasdaq | |
|
EDAP | EDAP TMS S A | $3.04 | .525 | 20.9 % | 737,119 | $5.0 | 03/09 | Nasdaq | |
|
TSFG | SOUTH FINANCIAL GROUP INC | $.8649 | .1449 | 20.1 % | 4,524,934 | $12.3 | 03/09 | Nasdaq | |
|
VETS | PET DRX CORP | $.4 | .06 | 17.6 % | 287 | $1.4 | 03/09 | Nasdaq |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
JSDA | JONES SODA COMPANY | $.58 | -.26 | <31.0>% | 431,453 | <$6.9> | 03/09 | Nasdaq | |
|
TEAR | OCCULOGIX INC | $2.85 | -1.25 | <30.5>% | 291,952 | <$12.3> | 03/09 | Nasdaq | |
|
OLCB | OHIO LEGACY CORP | $2.44 | -.6401 | <20.8>% | 30,852 | <$1.4> | 03/09 | Nasdaq | |
|
WGNR | WEGENER CORP | $.2 | -.05 | <20.0>% | 1,000 | <$0.6> | 03/09 | Nasdaq | |
|
CXM | CARDIUM THERAPEUTICS INC | $.51 | -.1195 | <19.0>% | 899,400 | <$5.6> | 03/09 | Amex | |
|
SGMA | SIGMATRON INTERNATIONAL IN | $5.97 | -1.37 | <18.7>% | 15,086 | <$5.1> | 03/09 | Nasdaq | |
|
HTM | US GEOTHERMAL INC | $1.02 | -.19 | <15.7>% | 292,800 | <$10.1> | 03/09 | Amex | |
|
ZIGO | ZYGO CORP | $8.49 | -1.57 | <15.6>% | 220,613 | <$26.2> | 03/09 | Nasdaq | |
|
HDY | HYPERDYNAMICS CORP | $1.03 | -.19 | <15.6>% | 282,400 | <$12.6> | 03/09 | Amex | |
|
ANCI | AMERICAN CARESOURCE HOLDIN | $1.97 | -.35 | <15.1>% | 107,625 | <$5.3> | 03/09 | Nasdaq | |
|
AWBC | AMERICANWEST BANCORP | $.3196 | -.0504 | <13.6>% | 52,270 | <$0.5> | 03/09 | Nasdaq | |
|
RMIX | US CONCRETE INC | $.5806 | -.0894 | <13.3>% | 699,377 | <$3.4> | 03/09 | Nasdaq | |
|
SVN | 7 DAYS GROUP HOLDINGS LIMI | $11.35 | -1.3 | <10.3>% | 64,800 | <$63.7> | 03/09 | NYSE | |
|
FFI | FORTUNE INDUSTRIES INC | $.46 | -.05 | <9.8>% | 52,200 | <$0.5> | 03/09 | Amex | |
|
PMU | PACIFIC RIM MINING CORP | $.1851 | -.0197 | <9.6>% | 200 | <$1.6> | 03/09 | Amex | |
|
AGT | APOLLO GOLD | $.3759 | -.0391 | <9.4>% | 308,800 | <$7.9> | 03/09 | Amex | |
|
THO | THOR INDUSTRIES INC | $33.22 | -2.84 | <7.9>% | 538,900 | <$161.1> | 03/09 | NYSE | |
|
BGP | BORDERS GROUP INC | $1.89 | -.16 | <7.8>% | 681,500 | <$9.5> | 03/09 | NYSE | |
|
BCS | BARCLAYS PLC | $20.77 | -1.75 | <7.8>% | 482,300 | <$4,992.9> | 03/09 | NYSE | |
|
KDE | 4KIDS ENTERTAINMENT INC | $1.41 | -.1 | <6.6>% | 3,800 | <$1.3> | 03/09 | NYSE | |
|
IVZ | INVESCO LTD | $19.99 | -1.09 | <5.2>% | 2,484,600 | <$467.4> | 03/09 | NYSE | |
|
URS | URS CORP | $47.2 | -2.55 | <5.1>% | 578,300 | <$211.3> | 03/09 | NYSE | |
|
LXU | LSB INDUSTRIES INC | $14.26 | -.77 | <5.1>% | 78,500 | <$16.4> | 03/09 | NYSE | |
|
SAY | MAHINDRA SATYAM | $5.42 | -.29 | <5.1>% | 398,800 | <$170.5> | 03/09 | NYSE |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
C | CITIGROUP INC | 150,520,200 | $3.82 | .26 | 7.3 % | 03/09 | NYSE | |
|
CSCO | CISCO SYSTEMS INC | 48,197,002 | $26.13 | 0 | .0 % | 03/09 | Nasdaq | |
|
YRCW | YRC WORLDWIDE INC | 31,269,754 | $.5192 | .0293 | 6.0 % | 03/09 | Nasdaq | |
|
SPY | SPDRS TRUST SERIES 1 | 30,147,921 | $114.46 | .19 | .2 % | 03/09 | Amex | |
|
QQQQ | POWERSHARES QQQ | 27,995,267 | $46.79 | .26 | .6 % | 03/09 | Nasdaq | |
|
INTC | INTEL CORP | 25,259,530 | $20.94 | .17 | .8 % | 03/09 | Nasdaq | |
|
DNR | DENBURY RESOURCES INC | 24,170,100 | $15.43 | .14 | .9 % | 03/09 | NYSE | |
|
BAC | BANK OF AMERICA CORP | 23,914,300 | $16.8 | .06 | .4 % | 03/09 | NYSE | |
|
SIRI | SIRIUS SATELLITE RADIO | 23,123,742 | $.9108 | .0108 | 1.2 % | 03/09 | Nasdaq | |
|
GE | GENERAL ELECTRIC CO | 16,079,500 | $16.49 | .22 | 1.4 % | 03/09 | NYSE | |
|
XLF | FINANCIAL SELECT SECTOR SP | 15,348,548 | $15.3 | .05 | .3 % | 03/09 | Amex | |
|
MSFT | MICROSOFT CORP | 14,231,546 | $28.8 | .17 | .6 % | 03/09 | Nasdaq | |
|
FNM | FANNIE MAE | 13,755,400 | $1.07 | .06 | 5.9 % | 03/09 | NYSE | |
|
S | SPRINT NEXTEL CORPORATION | 12,302,700 | $3.62 | .22 | 6.5 % | 03/09 | NYSE | |
|
F | FORD MOTOR CO | 10,791,300 | $12.8 | -.13 | <1.0>% | 03/09 | NYSE | |
|
PFE | PFIZER INC | 10,268,700 | $17.23 | -.12 | <.7>% | 03/09 | NYSE | |
|
FAZ | DIREXION FINANCIAL BEAR 3X | 9,975,293 | $15.54 | -.12 | <.8>% | 03/09 | Amex | |
|
DELL | DELL INC | 8,675,289 | $14.18 | .17 | 1.2 % | 03/09 | Nasdaq | |
|
AAPL | APPLE INC | 8,403,389 | $223.02 | 3.94 | 1.8 % | 03/09 | Nasdaq | |
|
ORCL | ORACLE CORP | 8,245,455 | $24.88 | .18 | .7 % | 03/09 | Nasdaq | |
|
CMA | COMERICA INC | 8,048,100 | $35.7 | -.59 | <1.6>% | 03/09 | NYSE | |
|
JPM | JPMORGAN CHASE & CO | 7,954,300 | $42.42 | -.17 | <.4>% | 03/09 | NYSE | |
|
BRCD | BROCADE COMMUNICATIONS SYS | 7,912,472 | $5.85 | -.03 | <.5>% | 03/09 | Nasdaq | |
|
SDS | ULTRASHORT S&P 500 PROSHAR | 6,512,151 | $32.7 | -.112 | <.3>% | 03/09 | Amex | |
|
FAS | DIREXIONSHARES FINANCIAL B | 5,704,163 | $84.84 | .64 | .8 % | 03/09 | Amex | |
|
VWO | VANGUARD EMERGING MARKETS | 4,605,798 | $41.22 | .17 | .4 % | 03/09 | Amex |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |