![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Morning Report | Nasdaq Morning Report | AMEX Morning Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
FXRE | FX REAL ESTATE AND ENTERTA | $.25 | .109 | 77.3 % | 24,557 | $5.4 | 11:17 am | Nasdaq | |
|
ABK | AMBAC FINANCIAL GROUP INC | $1.34 | .58 | 76.3 % | 19,938,140 | $61.3 | 11:24 am | NYSE | |
|
CAPB | CAPITAL SOUTH BANCORP | $.9688 | .3788 | 64.2 % | 2,000 | $0.9 | 11:00 am | Nasdaq | |
|
WPL | WP STEWART SECURITIES LIMI | $2.54 | .94 | 58.8 % | 9,460 | $8.8 | 11:23 am | NYSE | |
|
CHRS | CHARMING SHOPPES | $.98 | .35 | 55.6 % | 874,685 | $42.5 | 11:23 am | Nasdaq | |
|
BUF | MINRAD INTERNATIONAL INC | $.0774 | .0274 | 54.8 % | 171,287 | $0.8 | 11:23 am | Amex | |
|
INO | INOVIO BIOMEDICAL CORP | $.24 | .08 | 50.0 % | 23,500 | $3.5 | 11:13 am | Amex | |
|
DWCH | DATAWATCH CORP | $1.2899 | .3899 | 43.3 % | 59,490 | $2.1 | 11:13 am | Nasdaq | |
|
HMX | HARTMARX CORP | $.29 | .081 | 38.8 % | 166,074 | $3.0 | 11:19 am | NYSE | |
|
BASI | BIOANALYTICAL SYSTEMS INC | $3.4 | .93 | 37.7 % | 699 | $4.5 | 10:46 am | Nasdaq | |
|
DRL | DORAL FINANCIAL CORP | $7.11 | 1.91 | 36.7 % | 100,031 | $10.3 | 11:23 am | NYSE | |
|
JAX | J ALEXANDERS CORP | $2.8 | .69 | 32.7 % | 1,000 | $4.5 | 10:25 am | Amex | |
|
PERY | PERRY ELLIS INTERNATIONAL | $4.75 | 1.17 | 32.7 % | 220,951 | $16.8 | 11:24 am | Nasdaq | |
|
ZRBA | ZAREBA SYSTEMS INC | $1.98 | .48 | 32.0 % | 1,979 | $1.2 | 10:58 am | Nasdaq | |
|
NTEC | NEOSE TECHNOLOGIES INC | $.33 | .0797 | 31.8 % | 56,907 | $2.6 | 11:23 am | Nasdaq | |
|
INBP | IINTEGRATED BIOPHARMA INC | $.29 | .07 | 31.8 % | 2,100 | $0.9 | 10:01 am | Nasdaq | |
|
RDYN | REPLIDYNE INC | $.58 | .1399 | 31.8 % | 2,500 | $3.7 | 09:44 am | Nasdaq | |
|
IAO | IA GLOBAL INC | $.053 | .0127 | 31.5 % | 5,200 | $1.2 | 09:51 am | Amex | |
|
SCA | SECURITY CAPITAL ASSURANCE | $.39 | .0921 | 30.9 % | 538,232 | $5.9 | 11:23 am | NYSE | |
|
COA | COACHMEN INDUSTRIES INC | $.6576 | .1376 | 26.5 % | 47,894 | $2.2 | 11:18 am | NYSE | |
|
ASB | ASCENDIA BRANDS INC | $.39 | .08 | 25.8 % | 3,200 | $3.3 | 11:08 am | Amex | |
|
TTP | TITAN PHARMACEUTICALS INC | $.1 | .02 | 25.0 % | 194,245 | $0.7 | 11:23 am | Amex | |
|
EGT | ELIXIR GAMING TECHNOLOGIES | $.05 | .01 | 25.0 % | 144,096 | $0.8 | 11:21 am | Amex | |
|
ROX | CASTLE BRANDS INC | $.29 | .058 | 25.0 % | 2,935 | $0.7 | 10:00 am | Amex | |
|
DFT | DUPONT FABROS TECHNOLOGY I | $2.43 | .43 | 21.5 % | 148,860 | $26.8 | 11:23 am | NYSE | |
|
FRZ | REDDY ICE HOLDINGS INC | $.5699 | .0999 | 21.3 % | 147,356 | $2.2 | 11:22 am | NYSE | |
|
NED | NOAH EDUCATION HOLDINGS LT | $2.25 | .39 | 21.0 % | 142,900 | $14.3 | 11:23 am | NYSE | |
|
SIX | SIX FLAGS INC | $.1902 | .0302 | 18.9 % | 604,730 | $2.8 | 11:23 am | NYSE |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
NVE | NV ENERGY INC | $8.83 | -20.39 | <69.8>% | 286,945 | <$4,774.3> | 11:22 am | NYSE | |
|
PAY | VERIFONE HOLDINGS INC | $2.92 | -3.27 | <52.8>% | 6,583,413 | <$272.8> | 11:24 am | NYSE | |
|
JDO | JED OIL INC | $.0149 | -.0151 | <50.3>% | 1,190,132 | <$0.2> | 11:24 am | Amex | |
|
GENT | GENTIUM | $.7499 | -.7002 | <48.3>% | 390,517 | <$6.8> | 11:20 am | Nasdaq | |
|
SPEX | SPHERIX INC | $.2 | -.14 | <41.2>% | 2,300 | <$1.7> | 10:40 am | Nasdaq | |
|
ISR | ISORAY INC | $.15 | -.1 | <40.0>% | 31,500 | <$1.7> | 10:07 am | Amex | |
|
IAR | IDEARC INC | $.0845 | -.0555 | <39.6>% | 5,308,753 | <$8.1> | 11:24 am | NYSE | |
|
GNVC | GENVEC INC | $.4 | -.25 | <38.5>% | 899,897 | <$15.9> | 11:23 am | Nasdaq | |
|
EMDA | EQUITY MEDIA HOLDINGS CORP | $.061 | -.0378 | <38.3>% | 3,000 | <$1.5> | 11:01 am | Nasdaq | |
|
HSWI | HSW INTERNATIONAL INC | $.1576 | -.0924 | <37.0>% | 280,958 | <$4.6> | 11:23 am | Nasdaq | |
|
GFG | GUARANTY FINANCIAL GROUP I | $.93 | -.52 | <35.9>% | 269,648 | <$18.5> | 11:24 am | NYSE | |
|
TMA | THORNBURG MORTGAGE INC | $.3997 | -.2103 | <34.5>% | 2,063,730 | <$22.0> | 11:23 am | NYSE | |
|
EGLE | EAGLE BULK SHIPPING INC | $4.25 | -2.2 | <34.1>% | 2,107,156 | <$102.8> | 11:24 am | Nasdaq | |
|
CPY | CPI CORP | $1.58 | -.68 | <30.1>% | 121,328 | <$5.4> | 11:23 am | NYSE | |
|
BZI | XELR8 HOLDINGS INC | $.2799 | -.1201 | <30.0>% | 102,584 | <$1.2> | 11:21 am | Amex | |
|
KOG | KODIAK OIL & GAS CORP | $.42 | -.18 | <30.0>% | 270,406 | <$14.3> | 11:23 am | Amex | |
|
GNV | GSC INVESTMENT CORP | $1.34 | -.57 | <29.8>% | 87,960 | <$4.7> | 11:24 am | NYSE | |
|
CPE | CALLON PETROLEUM CO DE | $3.3 | -1.38 | <29.5>% | 1,104,318 | <$26.6> | 11:24 am | NYSE | |
|
DRE | DUKE REALTY CORP | $4.32 | -1.78 | <29.2>% | 4,451,770 | <$239.8> | 11:24 am | NYSE | |
|
STP | SUNTECH POWER HOLDINGS CO | $6.39 | -2.54 | <28.4>% | 7,457,728 | <$374.6> | 11:24 am | NYSE | |
|
ATX | CROSS AT CO | $2.36 | -.79 | <25.1>% | 201,717 | <$11.8> | 10:21 am | Amex | |
|
IHT | INNSUITES HOSPITALITY TRUS | $.75 | -.2501 | <25.0>% | 3,000 | <$2.3> | 09:44 am | Amex | |
|
AMY | AMREIT | $3.2 | -1 | <23.8>% | 14,100 | <$20.0> | 11:23 am | Amex | |
|
MMG | METALLINE MINING CO INC | $.26 | -.08 | <23.5>% | 18,328 | <$2.7> | 11:04 am | Amex | |
|
SRO | DWS RREEF REAL ESTATE FUND | $.85 | -.26 | <23.4>% | 207,849 | <$10.2> | 11:21 am | Amex |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
C | CITIGROUP INC | 330,725,242 | $5.29 | -1.11 | <17.3>% | 11:24 am | NYSE | |
|
UYG | ULTRA FINANCIALS PROSHARES | 120,885,260 | $4.28 | -.35 | <7.6>% | 11:24 am | Amex | |
|
GE | GENERAL ELECTRIC CO | 96,737,676 | $13.33 | -1.12 | <7.8>% | 11:24 am | NYSE | |
|
BAC | BANK OF AMERICA CORP | 75,482,530 | $12.27 | -.79 | <6.0>% | 11:24 am | NYSE | |
|
SSO | ULTRA S&P 500 PROSHARES | 67,371,857 | $21.29 | -.89 | <4.0>% | 11:24 am | Amex | |
|
JPM | JPMORGAN CHASE & CO | 64,183,904 | $25.09 | -3.38 | <11.9>% | 11:24 am | NYSE | |
|
F | FORD MOTOR CO | 47,203,504 | $1.2 | -.06 | <4.8>% | 11:24 am | NYSE | |
|
FLEX | FLEXTRONICS INTERNATIONAL | 44,562,884 | $1.62 | -.65 | <28.6>% | 11:24 am | Nasdaq | |
|
WFC | WELLS FARGO & CO | 43,551,351 | $23.56 | -.84 | <3.4>% | 11:24 am | NYSE | |
|
MSFT | MICROSOFT CORP | 42,361,642 | $18.35 | .06 | .3 % | 11:24 am | Nasdaq | |
|
SDS | ULTRASHORT S&P 500 PROSHAR | 40,920,890 | $116.71 | 3.77 | 3.3 % | 11:24 am | Amex | |
|
AIG | AMERICAN INTERNATIONAL GRO | 32,964,351 | $1.6608 | .1008 | 6.5 % | 11:24 am | NYSE | |
|
CSCO | CISCO SYSTEMS INC | 32,412,281 | $15.52 | .44 | 2.9 % | 11:24 am | Nasdaq | |
|
QLD | ULTRA QQQ PROSHARES | 32,076,804 | $22.74 | .04 | .2 % | 11:24 am | Amex | |
|
INTC | INTEL CORP | 29,340,238 | $12.78 | .29 | 2.3 % | 11:24 am | Nasdaq | |
|
WB | WACHOVIA CORP | 26,600,985 | $4.47 | -.1 | <2.2>% | 11:24 am | NYSE | |
|
PFE | PFIZER INC | 26,280,710 | $15.54 | -.02 | <.1>% | 11:24 am | NYSE | |
|
GM | GENERAL MOTORS CORP | 25,821,418 | $2.15 | -.64 | <22.9>% | 11:24 am | NYSE | |
|
SIRI | SIRIUS SATELLITE RADIO | 22,103,836 | $.1479 | -.0141 | <8.7>% | 11:24 am | Nasdaq | |
|
AAPL | APPLE INC | 21,376,932 | $84.84 | -1.45 | <1.7>% | 11:24 am | Nasdaq | |
|
QID | ULTRASHORT QQQ PROSHARES | 20,379,859 | $90.02 | -.23 | <.3>% | 11:24 am | Amex | |
|
ORCL | ORACLE CORP | 19,299,013 | $16.27 | .27 | 1.7 % | 11:24 am | Nasdaq | |
|
AMAT | APPLIED MATERIALS INC | 14,444,483 | $8.7 | .28 | 3.3 % | 11:24 am | Nasdaq | |
|
YHOO | YAHOO INC | 13,119,197 | $9.77 | .63 | 6.9 % | 11:24 am | Nasdaq | |
|
DELL | DELL INC | 13,090,909 | $10.05 | -.3 | <2.9>% | 11:24 am | Nasdaq |
|
Copyright © 1996 - 2008 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |