SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History
Ratings Service
 View:  Industries:  Sub-Industries:   Order By:
Industry Market Cap
(Billions)
PE Companys
Covered
Attractive Neutral High
Risk
+ Energy $2,014.8 6.4X 295 80 163 52
+ Telecom $1,630.7 9.6X 176 15 87 74
+ Health $1,565.6 12.2X 521 47 202 272
+ Banking $1,112.1 7.4X 350 108 151 91
+ Technology $1,059.5 12.2X 289 36 150 103
+ Food & Beverage $735.1 13.5X 141 24 81 36
+ Insurance $652.6 6.1X 138 37 72 29
+ Consumer Products & Services $645.1 13.8X 96 14 62 20
+ Electronics $615.5 9.0X 264 39 118 107
+ Retailers $613.8 11.8X 192 40 87 65
+ Utilities $461.1 11.0X 86 25 51 10
+ Mining & Metals $396.1 4.8X 100 15 56 29
+ Media $345.3 9.2X 147 16 72 59
+ Financial $337.1 8.7X 147 33 86 28
+ Travel & Transportation $306.4 10.0X 168 25 99 44
+ Manufacturing $237.0 7.9X 129 25 72 32
+ Auto $234.7 6.0X 50 4 32 14
+ Materials & Construction $230.3 9.6X 203 31 107 65
+ Services $223.2 13.2X 185 32 109 44
+ Aerospace & Defense $211.9 9.4X 49 11 26 12
+ Chemicals $198.8 9.2X 58 10 32 16
+ Tobacco $119.5 11.0X 6 1 4 1
+ Real Estate $117.2 7.3X 117 12 64 41
+ Durables $88.0 8.1X 58 8 29 21
+ Gambling $17.7 10.3X 34 7 17 10
Totals: $14,167.9 3999 695 2029 1275
Google



QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2008 Stock Smart with all rights reserved
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI