SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History
Ratings Service
 View:  Industries:  Sub-Industries:   Order By:
Industry Market Cap
(Billions)
PE Companys
Covered
Attractive Neutral High
Risk
+ Energy $2,886.9 15.1X 249 40 85 124
+ Banking $2,154.6 15.5X 307 24 125 158
+ Telecom $2,033.6 12.1X 143 21 52 70
+ Technology $1,861.1 22.0X 259 26 107 126
+ Health $1,840.2 13.5X 426 44 144 238
+ Electronics $1,064.9 23.4X 228 31 62 135
+ Food & Beverage $1,005.6 16.6X 126 17 64 45
+ Mining & Metals $959.8 19.5X 91 16 41 34
+ Retailers $938.5 19.5X 149 20 56 73
+ Insurance $777.4 9.9X 125 5 56 64
+ Consumer Products & Services $746.5 16.4X 84 12 34 38
+ Financial $720.4 19.6X 131 3 68 60
+ Media $572.4 18.1X 117 11 41 65
+ Utilities $531.5 12.4X 84 22 46 16
+ Travel & Transportation $455.0 18.2X 141 24 60 57
+ Manufacturing $420.7 19.3X 125 17 38 70
+ Auto $399.9 10.5X 50 12 9 29
+ Services $382.2 20.8X 169 34 63 72
+ Materials & Construction $364.2 17.4X 173 23 63 87
+ Aerospace & Defense $310.5 14.2X 43 11 18 14
+ Chemicals $309.2 16.1X 53 8 20 25
+ Tobacco $236.4 14.6X 5 1 2 2
+ Real Estate $219.6 12.6X 111 22 46 43
+ Durables $137.3 24.7X 48 3 16 29
+ Gambling $44.2 27.0X 26 8 7 11
Totals: $21,371.2 3463 455 1323 1685
Google



QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2010 Stock Smart with all rights reserved
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI