SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
Dollar Vol  % Vol Gainers   New Highs/Lows   NYSE  Nasdaq   Large Cap
Money Flow  Warrants  Small Cap  Micro Cap
Small-Cap Summary - for Sep 9, 2010
(Common Stocks with Market Cap between $50MM and $200MM, minimum price $1.00 and average daily volume exceeding 10,000 shares.)

Most Active Dollar Volume
Symbol Issuer Name $ Volume(M) Last Sale Chng. Open High Low Volume Last
Trade
Research Price Graph TZA DIREXIONSHARES SMALL CAP BEAR 3X SHARES $99,942 32.18 -.05 30.8 32.94 30.76 3,105,709 9/9 12:00 am
Research Price Graph UPRO PROSHARES ULTRAPRO S&P 500 $34,722 138.65 +1.92 141.3 141.5 137.6 250,427 9/9 12:00 am
Research Price Graph SH SHORT S&P 500 PROSHARES $20,760 50.638 -.252 50.29 50.78 50.29 409,967 9/9 12:00 am
Research Price Graph SCCO SMITH CORONA CORP $13,193 31.96 +.08 32.09 32.27 31.68 412,800 9/9 12:00 am
Research Price Graph BRF MARKET VECTORS BRAZIL SMALL-CAP ETF $9,085 54.09 +.88 53.91 54.1 53.57 167,954 9/9 12:00 am
Research Price Graph KT KATY INDUSTRIES INC $6,158 19.13 +.55 18.84 19.24 18.75 321,900 9/9 12:00 am
Research Earnings Price Graph BZH BEAZER HOMES USA INC $5,426 4.39 +.23 4.28 4.44 4.27 1,236,000 9/9 12:00 am
Research Earnings Price Graph DGIT DG FASTCHANNEL INC $4,156 15.39 -.18 15.69 15.7 15.31 270,074 9/9 12:00 am
Research Earnings Price Graph TUNE MICROTUNE INC $3,893 2.95 +0 2.95 3 2.94 1,319,801 9/9 12:00 am
Research Price Graph EXAS EXACT SCIENCES CORP $3,485 5.52 +.48 5.17 5.89 5.17 631,385 9/9 12:00 am


Most Widely Held
Symbol Issuer Name Market
Cap(M)
Last Sale Chng. Open High Low Volume Last
Trade
POZN POZEN INC $199,325.4 6.76 +.12 6.73 6.85 6.68 59,834 9/9 12:00 am
IQT MORGAN STANLEY QUALITY MUNICIPAL INVESTM $198,962.8 14.35 +.03 14.33 14.36 14.3 9,400 9/9 12:00 am
MEG MEDIA GENERAL INC $198,951.4 8.27 -.05 8.48 8.48 8.07 22,100 9/9 12:00 am
HQL H&Q LIFE SCIENCES INVESTORS $198,831.6 9.43 +.1 9.4 9.43 9.39 17,965 9/9 12:00 am
FR FIRST INDUSTRIAL REALTY TRUST $198,697.4 4.56 +.08 4.57 4.66 4.5 137,600 9/9 12:00 am
TDSC 3D SYSTEMS CORP $198,539.2 12.99 -.29 13.57 13.57 12.81 9,683 9/9 12:00 am
DMF DREYFUS MUNICIPAL INCOME $198,535.8 9.64 +.06 9.61 9.64 9.59 1,556 9/9 12:00 am
MYF BLACKROCK MUNIYIELD INVESTMENT FUND $198,353.5 14.63 -.06 14.69 14.69 14.57 14,734 9/9 12:00 am
FNDT FUNDTECH LTD $197,856.0 13.5 +.15 13.4 13.49 13.4 1,793 9/9 12:00 am
DEPO DEPOMED INC $197,689.9 3.86 +.11 3.81 3.89 3.81 28,168 9/9 12:00 am




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2010 Stock Smart with all rights reserved
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI