![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:MO Last Sale: 38.01 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 02209S103 | MO | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
16.3 | 21.1 | .2 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$38.01 | $38.01 | Unch. | ![]() |
1000 | 07/01 12:00 am | 9,163,412 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
45 | $38 | $38.27 | $37.57 | $37.98x1 - $38.04x1 |
Earnings Summary (8635) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 6.1% | $2.32 | 20-MAR-02 | $0.58000 | No | 12-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
20-DEC-01 | $0.5800 | 24-DEC-01 | 10-JAN-02 | 09-MAR-95 | $0.01000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
30-JAN-15 | 11 | 4 | 2 | 5 | 0 | 0 | 2.09 |
30-OCT-14 | 12 | 3 | 3 | 6 | 0 | 0 | 2.25 |
30-OCT-14 | 11 | 3 | 2 | 6 | 0 | 0 | 2.27 |
30-OCT-14 | 10 | 3 | 2 | 5 | 0 | 0 | 2.2 |
30-OCT-14 | 11 | 4 | 2 | 5 | 0 | 0 | 2.09 |
Date | Action | Description |
---|---|---|
20-MAR-02 | Dividend | $0.58000 |
20-DEC-01 | Dividend | $0.58000 |
13-SEP-01 | Dividend | $0.58000 |
13-JUN-01 | Dividend | $0.53000 |
13-MAR-01 | Dividend | $0.53000 |
13-DEC-00 | Dividend | $0.53000 |
13-SEP-00 | Dividend | $0.53000 |
16-JUN-00 | Dividend | $0.48000 |
16-MAR-00 | Dividend | $0.48000 |
13-SEP-99 | Dividend | $0.48000 |
11-JUN-99 | Dividend | $0.44000 |
11-MAR-99 | Dividend | $0.44000 |
11-DEC-98 | Dividend | $0.44000 |
11-SEP-98 | Dividend | $0.40000 |
12-JUN-98 | Dividend | $0.40000 |
12-MAR-98 | Dividend | $0.40000 |
11-DEC-97 | Dividend | $0.40000 |
11-SEP-97 | Dividend | $0.40000 |
12-JUN-97 | Dividend | $0.40000 |
10-APR-97 | Stock Split | 3 for 1 |
13-MAR-97 | Dividend | $1.20000 |
12-DEC-96 | Dividend | $1.20000 |
12-SEP-96 | Dividend | $1.20000 |
12-JUN-96 | Dividend | $1.00000 |
10-OCT-89 | Stock Distribution | 300.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |