![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:BKT Last Sale: 6.04 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | Stock -> Common | 09247F100 | BKT | 63,797,112 | |
| Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
| 7.9 | 13.3 | -.01 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $6.04 | $6.04 | Unch. | ![]() |
1800 | 07/01 12:00 am | 301,212 |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 1 | $6.04 | $6.09 | $6.03 | $6.03x44 - $6.06x44 |
| Earnings Summary (844) |
| *** No Earnings Available*** 844-10129 |
| Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
|---|---|---|---|---|---|
| Monthly | 9.3% | $0.56 | 04-FEB-02 | 13-FEB-02 | $0.04687 |
| Confirmed? | Record Date | Pay Date | |||
| Yes | 15-FEB-02 | 28-FEB-02 |
| Date | Action | Description |
|---|---|---|
| 13-FEB-02 | Dividend | $0.04687 |
| 26-DEC-01 | Dividend | $0.04687 |
| 13-DEC-01 | Dividend | $0.04687 |
| 13-NOV-01 | Dividend | $0.04687 |
| 11-OCT-01 | Dividend | $0.04687 |
| 12-SEP-01 | Dividend | $0.04687 |
| 13-AUG-01 | Dividend | $0.04687 |
| 12-JUL-01 | Dividend | $0.04687 |
| 13-JUN-01 | Dividend | $0.04687 |
| 11-MAY-01 | Dividend | $0.04687 |
| 11-APR-01 | Dividend | $0.04687 |
| 13-MAR-01 | Dividend | $0.04687 |
| 13-FEB-01 | Dividend | $0.04867 |
| 27-DEC-00 | Dividend | $0.04687 |
| 06-DEC-00 | Dividend | $0.04687 |
| 13-NOV-00 | Dividend | $0.04687 |
| 12-OCT-00 | Dividend | $0.04687 |
| 13-SEP-00 | Dividend | $0.04687 |
| 11-AUG-00 | Dividend | $0.04687 |
| 12-JUL-00 | Dividend | $0.04687 |
| 13-JUN-00 | Dividend | $0.04687 |
| 11-MAY-00 | Dividend | $0.04687 |
| 12-APR-00 | Dividend | $0.04687 |
| 13-MAR-00 | Dividend | $0.04687 |
| 11-FEB-00 | Dividend | $0.04688 |
| 10-DEC-99 | Dividend | $0.04687 |
| 13-OCT-99 | Dividend | $0.04687 |
| 12-AUG-99 | Dividend | $0.04688 |
| 13-JUL-99 | Dividend | $0.04688 |
| 11-JUN-99 | Dividend | $0.04688 |
| 12-MAY-99 | Dividend | $0.04688 |
| 13-APR-99 | Dividend | $0.04688 |
| 11-MAR-99 | Dividend | $0.04688 |
| 11-FEB-99 | Dividend | $0.04688 |
| 13-JAN-99 | Dividend | $0.04688 |
| 11-DEC-98 | Dividend | $0.04688 |
| 12-NOV-98 | Dividend | $0.04688 |
| 13-APR-98 | Dividend | $0.04688 |
| 12-MAR-98 | Dividend | $0.04688 |
| 11-FEB-98 | Dividend | $0.04688 |
| 12-JAN-98 | Dividend | $0.04688 |
| 11-DEC-97 | Dividend | $0.04688 |
| 12-NOV-97 | Dividend | $0.04688 |
| 10-OCT-97 | Dividend | $0.04688 |
| 11-SEP-97 | Dividend | $0.04688 |
| 13-AUG-97 | Dividend | $0.04688 |
| 11-JUL-97 | Dividend | $0.04688 |
| 12-JUN-97 | Dividend | $0.04688 |
| 13-MAY-97 | Dividend | $0.04688 |
| 11-APR-97 | Dividend | $0.04688 |
| 12-MAR-97 | Dividend | $0.04688 |
| 12-FEB-97 | Dividend | $0.04688 |
| 13-JAN-97 | Dividend | $0.04688 |
| 12-DEC-96 | Dividend | $0.04688 |
| 13-NOV-96 | Dividend | $0.04688 |
| 12-JUL-96 | Dividend | $0.14125 |
| 11-JUL-96 | Dividend | $0.14125 |
| 11-APR-96 | Dividend | $0.14125 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |