![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:TY Last Sale: 22.77 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | Stock -> Common | 895436103 | TY | 53,563,282 | |
| Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
| 11.8 | 20.2 | .71 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $22.77 | $22.77 | Unch. | ![]() |
400 | 07/01 12:00 am | 44,347 |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 1 | $22.68 | $22.83 | $22.34 | $22.68x2 - $22.97x2 |
| Earnings Summary (8341) |
| *** No Earnings Available*** 8341-10129 |
| Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
|---|---|---|---|---|---|---|
| Quarterly | 3.0% | $0.69 | 07-FEB-02 | $0.17300 | No | 18-MAY-01 |
| Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
| 07-JUN-01 | $0.1730 | 11-JUN-01 | 21-JUN-01 | 10-DEC-97 | $0.00000 |
| Date | Action | Description |
|---|---|---|
| 07-FEB-02 | Dividend | $0.17300 |
| 31-DEC-01 | Dividend | $0.17300 |
| 28-SEP-01 | Dividend | $0.17300 |
| 07-JUN-01 | Dividend | $0.17300 |
| 15-MAR-01 | Dividend | $0.12000 |
| 07-DEC-00 | Dividend | $0.08000 |
| 15-SEP-00 | Dividend | $0.08000 |
| 08-JUN-00 | Dividend | $0.08000 |
| 16-MAR-00 | Dividend | $0.09000 |
| 05-JAN-00 | Dividend | $0.12000 |
| 10-SEP-99 | Dividend | $0.12000 |
| 11-JUN-99 | Dividend | $0.12000 |
| 16-MAR-99 | Dividend | $0.12000 |
| 09-DEC-98 | Dividend | $0.13000 |
| 18-SEP-98 | Dividend | $0.13000 |
| 16-JUN-98 | Dividend | $0.13000 |
| 17-MAR-98 | Dividend | $0.13000 |
| 10-DEC-97 | Dividend | $0.14000 |
| 18-SEP-97 | Dividend | $0.15000 |
| 16-JUN-97 | Dividend | $0.15000 |
| 12-MAR-97 | Dividend | $0.16000 |
| 11-DEC-96 | Dividend | $0.16000 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |