![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:MYL Last Sale: 16.52 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 628530107 | MYL | 516,177,189 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
29.8 | 33.7 | .34 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$16.52 | $16.52 | Unch. | ![]() |
400 | 07/01 12:00 am | 6,062,070 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
25 | $16.11 | $16.56 | $15.74 | $16.52x1 - $16.54x1 |
Earnings Summary (8170) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.0% | $0.16 | 27-MAR-02 | $0.04000 | No | 14-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
27-DEC-01 | $0.0400 | 31-DEC-01 | 15-JAN-02 | 23-DEC-94 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
30-OCT-14 | 11 | 9 | 0 | 2 | 0 | 0 | 1.36 |
07-AUG-14 | 13 | 11 | 0 | 2 | 0 | 0 | 1.31 |
07-AUG-14 | 11 | 9 | 0 | 2 | 0 | 0 | 1.36 |
07-AUG-14 | 13 | 12 | 0 | 1 | 0 | 0 | 1.15 |
07-AUG-14 | 12 | 10 | 0 | 2 | 0 | 0 | 1.33 |
Date | Action | Description |
---|---|---|
08-OCT-03 | Stock Split | 3 for 2 |
27-JAN-03 | Stock Split | 3 for 2 |
27-MAR-02 | Dividend | $0.04000 |
27-DEC-01 | Dividend | $0.04000 |
26-SEP-01 | Dividend | $0.04000 |
27-JUN-01 | Dividend | $0.04000 |
28-MAR-01 | Dividend | $0.04000 |
27-DEC-00 | Dividend | $0.04000 |
27-SEP-00 | Dividend | $0.04000 |
28-JUN-00 | Dividend | $0.04000 |
29-MAR-00 | Dividend | $0.04000 |
28-SEP-99 | Dividend | $0.04000 |
28-JUN-99 | Dividend | $0.04000 |
29-MAR-99 | Dividend | $0.04000 |
29-DEC-98 | Dividend | $0.04000 |
26-SEP-98 | Dividend | $0.04000 |
26-JUN-98 | Dividend | $0.04000 |
30-MAR-98 | Dividend | $0.04000 |
29-DEC-97 | Dividend | $0.04000 |
26-SEP-97 | Dividend | $0.04000 |
26-JUN-97 | Dividend | $0.04000 |
26-MAR-97 | Dividend | $0.04000 |
30-DEC-96 | Dividend | $0.04000 |
14-AUG-96 | Dividend | $0.04000 |
26-JUN-96 | Dividend | $0.04000 |
23-APR-96 | Dividend | $0.04000 |
15-AUG-95 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |