![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:DSM Last Sale: 6.92 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 26202F107 | DSM | 62,195,578 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
14.5 | 17.2 | .09 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$6.92 | $6.92 | Unch. | ![]() |
700 | 07/01 12:00 am | 86,811 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $6.87 | $6.93 | $6.85 | $6.88x3 - $6.93x3 |
Earnings Summary (7983) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Monthly | 8.1% | $0.56 | 31-JAN-02 | 11-FEB-02 | $0.04670 |
Confirmed? | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
Yes | 13-FEB-02 | 28-FEB-02 | 08-DEC-93 | $0.00000 |
Date | Action | Description |
---|---|---|
11-FEB-02 | Dividend | $0.04670 |
10-JAN-02 | Dividend | $0.04670 |
11-DEC-01 | Dividend | $0.04670 |
08-NOV-01 | Dividend | $0.04670 |
10-OCT-01 | Dividend | $0.07500 |
12-SEP-01 | Dividend | $0.46700 |
10-AUG-01 | Dividend | $0.04670 |
12-JUL-01 | Dividend | $0.04670 |
29-JUN-01 | Dividend | $0.06000 |
12-JUN-01 | Dividend | $0.04670 |
10-MAY-01 | Dividend | $0.04670 |
10-APR-01 | Dividend | $0.04670 |
12-MAR-01 | Dividend | $0.04670 |
09-FEB-01 | Dividend | $0.04670 |
11-JAN-01 | Dividend | $0.04670 |
13-DEC-00 | Dividend | $0.04670 |
10-NOV-00 | Dividend | $0.04670 |
11-OCT-00 | Dividend | $0.04670 |
12-SEP-00 | Dividend | $0.04670 |
09-AUG-00 | Dividend | $0.04670 |
12-JUL-00 | Dividend | $0.04670 |
12-JUN-00 | Dividend | $0.04670 |
10-MAY-00 | Dividend | $0.04670 |
11-APR-00 | Dividend | $0.04670 |
10-MAR-00 | Dividend | $0.04670 |
08-FEB-00 | Dividend | $0.04670 |
10-JAN-00 | Dividend | $0.04670 |
09-DEC-99 | Dividend | $0.04670 |
12-OCT-99 | Dividend | $0.04670 |
11-AUG-99 | Dividend | $0.04670 |
13-JUL-99 | Dividend | $0.04670 |
10-JUN-99 | Dividend | $0.04670 |
04-MAY-99 | Dividend | $0.04670 |
13-APR-99 | Dividend | $0.05100 |
10-MAR-99 | Dividend | $0.05100 |
28-JAN-99 | Dividend | $0.05100 |
12-JAN-99 | Dividend | $0.05100 |
08-DEC-98 | Dividend | $0.05100 |
10-NOV-98 | Dividend | $0.05100 |
13-APR-98 | Dividend | $0.05100 |
11-MAR-98 | Dividend | $0.05100 |
11-FEB-98 | Dividend | $0.05100 |
09-JAN-98 | Dividend | $0.05500 |
09-DEC-97 | Dividend | $0.05500 |
07-NOV-97 | Dividend | $0.05500 |
08-OCT-97 | Dividend | $0.05500 |
10-SEP-97 | Dividend | $0.05500 |
11-AUG-97 | Dividend | $0.05500 |
11-JUL-97 | Dividend | $0.05500 |
11-JUN-97 | Dividend | $0.05500 |
12-MAY-97 | Dividend | $0.05500 |
10-APR-97 | Dividend | $0.05500 |
11-MAR-97 | Dividend | $0.05500 |
10-FEB-97 | Dividend | $0.05500 |
10-JAN-97 | Dividend | $0.05500 |
10-DEC-96 | Dividend | $0.05200 |
08-NOV-96 | Dividend | $0.05200 |
12-AUG-96 | Dividend | $0.15625 |
10-MAY-96 | Dividend | $0.15625 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |