![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:THO Last Sale: 61.06 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 885160101 | THO | 55,198,756 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
28.4 | 43.5 | .52 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$61.06 | $61.06 | Unch. | ![]() |
100 | 07/01 12:00 am | 866,665 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $60.6 | $63.75 | $59.32 | $60.84x5 - $61.26x5 |
Earnings Summary (6925) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.1% | $0.08 | 19-MAR-02 | $0.02000 | No | 20-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
19-DEC-01 | $0.0200 | 21-DEC-01 | 03-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
01-DEC-14 | 4 | 1 | 0 | 3 | 0 | 0 | 2.5 |
01-DEC-14 | 3 | 2 | 0 | 1 | 0 | 0 | 1.67 |
01-DEC-14 | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
01-DEC-14 | 4 | 1 | 0 | 3 | 0 | 0 | 2.5 |
25-SEP-14 | 4 | 3 | 0 | 1 | 0 | 0 | 1.5 |
Date | Action | Description |
---|---|---|
26-JAN-04 | Stock Split | 2 for 1 |
08-JUL-02 | Stock Split | 2 for 1 |
19-MAR-02 | Dividend | $0.02000 |
19-DEC-01 | Dividend | $0.02000 |
27-SEP-01 | Dividend | $0.02000 |
13-JUN-01 | Dividend | $0.02000 |
14-MAR-01 | Dividend | $0.02000 |
20-DEC-00 | Dividend | $0.02000 |
27-SEP-00 | Dividend | $0.02000 |
14-JUN-00 | Dividend | $0.02000 |
15-MAR-00 | Dividend | $0.02000 |
23-SEP-99 | Dividend | $0.02000 |
15-JUN-99 | Dividend | $0.02000 |
17-MAR-99 | Dividend | $0.02000 |
21-DEC-98 | Dividend | $0.02000 |
25-SEP-98 | Dividend | $0.02000 |
13-JUN-98 | Dividend | $0.03000 |
06-APR-98 | Stock Split | 3 for 2 |
18-MAR-98 | Dividend | $0.03000 |
19-DEC-97 | Dividend | $0.03000 |
25-SEP-97 | Dividend | $0.03000 |
13-JUN-97 | Dividend | $0.03000 |
19-MAR-97 | Dividend | $0.03000 |
19-DEC-96 | Dividend | $0.03000 |
18-SEP-96 | Dividend | $0.03000 |
13-JUN-96 | Dividend | $0.03000 |
11-MAY-92 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |