![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:LM Last Sale: 49.8 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 524901105 | LM | 88,065,952 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
25.5 | 31.1 | 1.24 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$49.8 | $49.8 | Unch. | ![]() |
07/01 12:00 am | 1,177,179 | |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
11 | $49.8 | $49.88 | $49.8 | $49.77x2 - $49.88x2 | $49.8 07/03/22 |
Earnings Summary (4103) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.8% | $0.40 | 23-JAN-02 | 05-MAR-02 | $0.10000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 07-MAR-02 | 08-APR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
30-JAN-15 | 8 | 3 | 1 | 4 | 0 | 0 | 2.13 |
31-OCT-14 | 8 | 2 | 1 | 5 | 0 | 0 | 2.38 |
31-OCT-14 | 9 | 2 | 1 | 6 | 0 | 0 | 2.44 |
31-OCT-14 | 8 | 2 | 1 | 5 | 0 | 0 | 2.38 |
31-OCT-14 | 8 | 3 | 1 | 4 | 0 | 0 | 2.13 |
Date | Action | Description |
---|---|---|
24-SEP-04 | Stock Split | 3 for 2 |
05-MAR-02 | Dividend | $0.10000 |
10-DEC-01 | Dividend | $0.10000 |
02-OCT-01 | Dividend | $0.10000 |
08-JUN-01 | Dividend | $0.09000 |
06-MAR-01 | Dividend | $0.09000 |
11-DEC-00 | Dividend | $0.09000 |
03-OCT-00 | Dividend | $0.09000 |
09-JUN-00 | Dividend | $0.08000 |
07-MAR-00 | Dividend | $0.08000 |
05-OCT-99 | Dividend | $0.08000 |
11-JUN-99 | Dividend | $0.06500 |
08-MAR-99 | Dividend | $0.06500 |
14-DEC-98 | Dividend | $0.06500 |
07-OCT-98 | Dividend | $0.11000 |
25-SEP-98 | Stock Split | 2 for 1 |
28-AUG-98 | Dividend | $0.11000 |
12-JUN-98 | Dividend | $0.11000 |
03-JUN-98 | Dividend | $0.11000 |
03-MAR-98 | Dividend | $0.11000 |
12-DEC-97 | Dividend | $0.11000 |
07-OCT-97 | Dividend | $0.11000 |
24-SEP-97 | Stock Split | 4 for 3 |
28-AUG-97 | Dividend | $0.08437 |
10-JUN-97 | Dividend | $0.13000 |
05-MAR-97 | Dividend | $0.13000 |
17-DEC-96 | Dividend | $0.13000 |
18-SEP-96 | Dividend | $0.13000 |
11-JUN-96 | Dividend | $0.12000 |
24-SEP-93 | Stock Distribution | 25.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |