![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(PACF:SPY Last Sale: 283.57 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | Stock -> Common | 78462F103 | SXV | 911,080,000 | |
| Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
| 18.9 | 20.9 | 1 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $283.57 | $283.57 | Unch. | ![]() |
500 | 07/01 12:00 am | 79,624,944 |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 525 | $280.74 | $283.9 | $279.13 | $283.57x2 - $283.57x2 |
| Earnings Summary (34430) |
| *** No Earnings Available*** 34430-10129 |
| Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
|---|---|---|---|---|---|---|
| Quarterly | 0.5% | $1.48 | 07-FEB-02 | $0.36900 | No | 10-OCT-01 |
| Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
| 21-SEP-01 | $0.3690 | 25-SEP-01 | 31-OCT-01 | 20-DEC-96 | $0.00000 |
| Date | Action | Description |
|---|---|---|
| 07-FEB-02 | Dividend | $0.36900 |
| 31-JAN-02 | Dividend | $0.36900 |
| 10-OCT-01 | Dividend | $0.31551 |
| 30-MAR-01 | Dividend | $0.37221 |
| 28-FEB-01 | Dividend | $0.37221 |
| 31-JAN-01 | Dividend | $0.37221 |
| 29-SEP-00 | Dividend | $0.37221 |
| 29-MAR-00 | Dividend | $0.37221 |
| 23-FEB-00 | Dividend | $0.37221 |
| 31-JAN-00 | Dividend | $0.37221 |
| 17-SEP-99 | Dividend | $0.37221 |
| 19-MAR-99 | Dividend | $0.31985 |
| 18-DEC-98 | Dividend | $0.39182 |
| 20-JUN-98 | Dividend | $0.31342 |
| 30-MAR-98 | Dividend | $0.31342 |
| 20-JUN-97 | Dividend | $0.34995 |
| 20-DEC-96 | Dividend | $0.40681 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |