![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:ETN Last Sale: 79.32 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | G29183103 | ETN | 411,436,949 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
23.9 | 30.5 | .78 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$79.32 | $79.32 | Unch. | ![]() |
100 | 07/01 12:00 am | 2,824,817 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
4 | $80.47 | $81.14 | $78.1 | $79.27x1 - $79.39x1 |
Earnings Summary (2401) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 2.2% | $1.76 | 30-APR-02 | $0.44000 | No | 24-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
31-JAN-02 | $0.4400 | 04-FEB-02 | 22-FEB-02 | 04-MAY-93 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 16 | 6 | 2 | 8 | 0 | 0 | 2.09 |
29-OCT-14 | 15 | 5 | 2 | 8 | 0 | 0 | 2.17 |
29-OCT-14 | 16 | 5 | 2 | 9 | 0 | 0 | 2.22 |
29-OCT-14 | 17 | 6 | 2 | 9 | 0 | 0 | 2.15 |
29-OCT-14 | 16 | 6 | 2 | 8 | 0 | 0 | 2.09 |
Date | Action | Description |
---|---|---|
28-FEB-11 | Stock Split | 2 for 1 |
23-FEB-04 | Stock Split | 2 for 1 |
30-APR-02 | Dividend | $0.44000 |
31-JAN-02 | Dividend | $0.44000 |
01-NOV-01 | Dividend | $0.44000 |
02-AUG-01 | Dividend | $0.44000 |
03-MAY-01 | Dividend | $0.44000 |
02-FEB-01 | Dividend | $0.44000 |
02-NOV-00 | Dividend | $0.44000 |
03-AUG-00 | Dividend | $0.44000 |
04-MAY-00 | Dividend | $0.44000 |
03-FEB-00 | Dividend | $0.44000 |
04-NOV-99 | Dividend | $0.44000 |
05-AUG-99 | Dividend | $0.44000 |
06-MAY-99 | Dividend | $0.44000 |
04-FEB-99 | Dividend | $0.44000 |
05-NOV-98 | Dividend | $0.44000 |
31-JUL-98 | Dividend | $0.44000 |
30-APR-98 | Dividend | $0.44000 |
05-FEB-98 | Dividend | $0.44000 |
30-OCT-97 | Dividend | $0.44000 |
31-JUL-97 | Dividend | $0.44000 |
01-MAY-97 | Dividend | $0.44000 |
30-JAN-97 | Dividend | $0.40000 |
31-OCT-96 | Dividend | $0.40000 |
01-AUG-96 | Dividend | $0.40000 |
28-JUN-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |