![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:PPC Last Sale: 20.16 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 72147K108 | 249,217,138 | Russell 2000 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
41.1 | 47.7 | .22 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$20.16 | $20.16 | Unch. | 07/01 12:00 am | 1,044,770 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
6 | $20.3 | $20.81 | $19.73 | $20.15x480 - $20.16x480 |
Earnings Summary (1067786) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.3% | $0.06 | 05-FEB-02 | 06-MAR-02 | $0.01500 |
Confirmed? | Record Date | Pay Date | |||
Yes | 08-MAR-02 | 29-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
29-OCT-14 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
29-OCT-14 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
30-JUL-14 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
30-APR-14 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Date | Action | Description |
---|---|---|
24-NOV-03 | Symbol Change | CHX to PPC |
06-MAR-02 | Dividend | $0.01500 |
06-DEC-01 | Dividend | $0.01500 |
05-SEP-01 | Dividend | $0.01500 |
06-JUN-01 | Dividend | $0.01500 |
07-MAR-01 | Dividend | $0.01500 |
02-JAN-01 | Symbol Change | CHX/A to PPC |
06-DEC-00 | Dividend | $0.01500 |
06-SEP-00 | Dividend | $0.01500 |
07-JUN-00 | Dividend | $0.01500 |
08-MAR-00 | Dividend | $0.01500 |
08-SEP-99 | Dividend | $0.01500 |
08-SEP-99 | Dividend | $0.01500 |
30-JUL-99 | Stock Split | 3 for 2 |
29-JUL-99 | Symbol Change | CHX/Aw to CHX/A |
09-JUN-99 | Dividend | $0.01500 |
03-MAR-99 | Dividend | $0.01500 |
11-DEC-98 | Dividend | $0.01500 |
03-SEP-98 | Dividend | $0.01500 |
04-JUN-98 | Dividend | $0.01500 |
04-MAR-98 | Dividend | $0.01500 |
11-DEC-97 | Dividend | $0.01500 |
03-SEP-97 | Dividend | $0.01500 |
04-JUN-97 | Dividend | $0.01500 |
05-MAR-97 | Dividend | $0.01500 |
04-DEC-96 | Dividend | $0.01500 |
04-SEP-96 | Dividend | $0.01500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |