![]() |
||
Earnings Surprise Service
Sector Earnings
2008, 3rd Quarter
| Sector | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Sector | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 03/23/2009 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 3,687 | 3,564 | -$18,779,318 | -5.8% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Technology | 476 | 455 | $9,323,859 | 16.4 % | $56,933,792 | $66,257,651 | $66,060,809 | $196,842 | 298,041,629 | 231,229,269 | 0.4X | 12.4X | 29% |
| Energy | 278 | 268 | $3,420,267 | 4.2 % | $81,545,687 | $84,965,954 | $85,003,366 | -$37,412 | 650,676,846 | 286,332,123 | 0.0X | 3.8X | 127% |
| Consumer Non Cyclical | 865 | 841 | $3,256,035 | 5.8 % | $56,062,807 | $59,318,842 | $58,291,593 | $1,027,249 | 306,228,013 | 268,546,169 | 1.0X | 14.5X | 14% |
| Utilities | 81 | 79 | -$595,384 | -5.4 % | $11,094,331 | $10,498,947 | $10,373,431 | $125,516 | 61,633,375 | 59,815,956 | 4.4X | 13.4X | 3% |
| Industrial | 368 | 355 | -$1,034,712 | -3.9 % | $26,382,164 | $25,347,452 | $24,327,062 | $1,020,390 | 95,449,763 | 97,487,619 | -5.4X | 11.4X | ( 2%) |
| Basic Materials | 336 | 322 | -$2,206,921 | -8.8 % | $24,957,519 | $22,750,599 | $22,464,741 | $285,858 | 157,946,938 | 148,209,255 | 1.6X | 10.4X | 7% |
| Consumer Cyclical | 597 | 583 | -$2,291,416 | -7.9 % | $29,025,102 | $26,733,686 | $26,484,788 | $248,898 | 190,876,338 | 199,099,883 | -3.0X | 12.3X | ( 4%) |
| Finance | 686 | 661 | -$28,651,046 | -77.4 % | $37,039,617 | $8,388,571 | $9,412,824 | -$1,024,252 | 60,061,119 | 416,454,795 | -0.6X | 52.3X | ( 86%) |
| *** TOTALS *** | 3,687 | 3,564 | -$18,779,318.0 | -6% | $323,041,022 | $304,261,704 | $302,418,615 | $1,843,088 | $1,820,914,021 | $1,707,175,069 | 1.6X | 10.8X | 7% |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |