SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
ProShares Ultra Short Utilities
SDP has 112,490 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
DUK 7.7052 8 / ( 8) (%)
DUK 7.702 8 / ( 8) (%)
DUK 7.6504 8 / ( 8) (%)
NEE 7.0507 7 / ( 7) (%)
NEE 6.9892 7 / ( 7) (%)
NEE 6.9837 7 / ( 7) (%)
D 6.5171 7 / ( 7) (%)
D 6.5056 7 / ( 7) (%)
D 6.4641 7 / ( 7) (%)
SO 6.3674 7 / ( 7) (%)
SO 6.3156 7 / ( 7) (%)
SO 6.3132 7 / ( 7) (%)
AEP 4.3581 4 / ( 4) (%)
AEP 4.3387 4 / ( 4) (%)
AEP 4.3316 4 / ( 4) (%)
PCG 4.0451 4 / ( 4) (%)
PCG 4.0264 4 / ( 4) (%)
PCG 4.0171 4 / ( 4) (%)
EXC 3.9802 4 / ( 4) (%)
EXC 3.9749 4 / ( 4) (%)
EXC 3.9568 4 / ( 4) (%)
SRE 3.5715 4 / ( 3) (%)
SRE 3.5438 3 / ( 3) (%)
SRE 3.5217 3 / ( 3) (%)
PPL 3.4349 3 / ( 3) (%)
PPL 3.4272 3 / ( 3) (%)
PPL 3.4152 3 / ( 3) (%)
PEG 3.3172 3 / ( 3) (%)
PEG 3.289 3 / ( 3) (%)
PEG 3.2753 3 / ( 3) (%)
EIX 3.1959 3 / ( 3) (%)
EIX 3.1859 3 / ( 3) (%)
EIX 3.1859 3 / ( 3) (%)
ED 3.0543 3 / ( 3) (%)
ED 3.045 3 / ( 3) (%)
ED 3.0228 3 / ( 3) (%)
XEL 2.7933 3 / ( 3) (%)
XEL 2.7926 3 / ( 3) (%)
XEL 2.7853 3 / ( 3) (%)
WEC 2.5854 2 / ( 2) (%)
WEC 2.5637 2 / ( 2) (%)
WEC 2.5537 2 / ( 2) (%)
DTE 2.2436 2 / ( 2) (%)
DTE 2.2404 2 / ( 2) (%)
DTE 2.2222 2 / ( 2) (%)
FE 2.0613 2 / ( 2) (%)
FE 2.0573 2 / ( 2) (%)
FE 2.0324 2 / ( 2) (%)
ETR 1.8273 2 / ( 2) (%)
ETR 1.8181 2 / ( 2) (%)
ETR 1.8173 2 / ( 2) (%)
AEE 1.6008 1 / ( 1) (%)
AEE 1.5951 1 / ( 1) (%)
AEE 1.5942 1 / ( 1) (%)
AWK 1.5664 1 / ( 1) (%)
AWK 1.5454 1 / ( 1) (%)
AWK 1.5438 1 / ( 1) (%)
CMS 1.5196 1 / ( 1) (%)
CMS 1.5196 1 / ( 1) (%)
CMS 1.5104 1 / ( 1) (%)
SCG 1.251 1 / ( 1) (%)
SCG 1.2454 1 / ( 1) (%)
SCG 1.2395 1 / ( 1) (%)
CNP 1.2071 1 / ( 1) (%)
CNP 1.2023 1 / ( 1) (%)
CNP 1.1936 1 / ( 1) (%)
GAS 1.1501 1 / ( 1) (%)
GAS 1.1481 1 / ( 1) (%)
GAS 1.1398 1 / ( 1) (%)
PNW 1.1092 1 / ( 1) (%)
PNW 1.1061 1 / ( 1) (%)
PNW 1.106 1 / ( 1) (%)
AES 1.0621 1 / ( 1) (%)
AES 1.0398 1 / ( 1) (%)
LNT 1.0349 1 / ( 1) (%)
LNT 1.0303 1 / ( 1) (%)
LNT 1.0257 1 / ( 1) (%)
AES 1.0223 1 / ( 1) (%)
TE .9772 1 / ( 1) (%)
TE .9733 1 / ( 1) (%)
POM .9723 1 / ( 1) (%)
POM .9692 1 / ( 1) (%)
TE .9607 1 / ( 1) (%)
POM .9548 1 / ( 1) (%)
UGI .9425 1 / ( 1) (%)
UGI .9358 1 / ( 1) (%)
NI .9231 1 / ( 1) (%)
UGI .9222 1 / ( 1) (%)
ATO .9213 1 / ( 1) (%)
NI .9169 1 / ( 1) (%)
ATO .9168 1 / ( 1) (%)
ATO .9156 1 / ( 1) (%)
NI .9003 1 / ( 1) (%)
WR .8471 0 / ( 0) (%)
WR .8448 0 / ( 0) (%)
WR .84 0 / ( 0) (%)
ITC .8212 0 / ( 0) (%)
ITC .8094 0 / ( 0) (%)
ITC .7848 0 / ( 0) (%)
CPN .7674 0 / ( 0) (%)
NRG .7666 0 / ( 0) (%)
NRG .7638 0 / ( 0) (%)
NRG .7573 0 / ( 0) (%)
CPN .7523 0 / ( 0) (%)
CPN .7497 0 / ( 0) (%)
WTR .7363 0 / ( 0) (%)
WTR .7306 0 / ( 0) (%)
WTR .7276 0 / ( 0) (%)
NFG .6637 0 / ( 0) (%)
NFG .6577 0 / ( 0) (%)
NFG .6537 0 / ( 0) (%)
GXP .6485 0 / ( 0) (%)
GXP .6475 0 / ( 0) (%)
GXP .6469 0 / ( 0) (%)
VVC .5415 0 / ( 0) (%)
VVC .5404 0 / ( 0) (%)
VVC .5375 0 / ( 0) (%)
STR .5372 0 / ( 0) (%)
STR .531 0 / ( 0) (%)
STR .5301 0 / ( 0) (%)
POR .5105 0 / ( 0) (%)
CNL .51 0 / ( 0) (%)
POR .5086 0 / ( 0) (%)
POR .5078 0 / ( 0) (%)
IDA .5078 0 / ( 0) (%)
IDA .5069 0 / ( 0) (%)
CNL .5056 0 / ( 0) (%)
IDA .5051 0 / ( 0) (%)
CNL .501 0 / ( 0) (%)
PNY .4987 0 / ( 0) (%)
PNY .4938 0 / ( 0) (%)
PNY .4926 0 / ( 0) (%)
HE .4858 0 / ( 0) (%)
HE .4798 0 / ( 0) (%)
HE .476 0 / ( 0) (%)
WGL .4529 0 / ( 0) (%)
UIL .4509 0 / ( 0) (%)
WGL .4464 0 / ( 0) (%)
UIL .4432 0 / ( 0) (%)
WGL .4425 0 / ( 0) (%)
SWX .4346 0 / ( 0) (%)
UIL .4344 0 / ( 0) (%)
SWX .4276 0 / ( 0) (%)
SWX .4255 0 / ( 0) (%)
NJR .4033 0 / ( 0) (%)
NJR .4002 0 / ( 0) (%)
NWE .3983 0 / ( 0) (%)
DYN .3973 0 / ( 0) (%)
NWE .3964 0 / ( 0) (%)
NWE .3947 0 / ( 0) (%)
NJR .3942 0 / ( 0) (%)
DYN .3783 0 / ( 0) (%)
DYN .3711 0 / ( 0) (%)
ALE .3571 0 / ( 0) (%)
ALE .3569 0 / ( 0) (%)
ALE .3549 0 / ( 0) (%)
PNM .3478 0 / ( 0) (%)
PNM .3467 0 / ( 0) (%)
PNM .3434 0 / ( 0) (%)
AVA .3215 0 / ( 0) (%)
AVA .3215 0 / ( 0) (%)
AVA .3213 0 / ( 0) (%)
BKH .2936 0 / ( 0) (%)
BKH .2877 0 / ( 0) (%)
BKH .2861 0 / ( 0) (%)
SJI .2685 0 / ( 0) (%)
SJI .2676 0 / ( 0) (%)
SJI .2654 0 / ( 0) (%)
EE .2329 0 / ( 0) (%)
EE .231 0 / ( 0) (%)
EE .2301 0 / ( 0) (%)
  291.13
SDP
Price/EPS( Tot Earnings / Shares Included*) =PE
13.13 0 0 0