SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
SPDR S&P Russia ETF
RBL has 1,550,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
MBT 2.7977 43 / ( 41) (%)
MBT 2.757 42 / ( 41) (%)
MBT 2.6825 41 / ( 41) (%)
SGTPY 2.5374 39 / ( 38) (%)
SGTPY 2.5146 38 / ( 38) (%)
SGTPY 2.4971 38 / ( 38) (%)
YNDX 1.6019 24 / ( 24) (%)
YNDX 1.5947 24 / ( 24) (%)
YNDX 1.5831 24 / ( 24) (%)
FIVE 1.5473 23 / ( 23) (%)
FIVE 1.5049 23 / ( 23) (%)
FIVE 1.5016 23 / ( 23) (%)
HYDR 1.2132 18 / ( 18) (%)
HYDR 1.2029 18 / ( 18) (%)
HYDR 1.1727 18 / ( 18) (%)
VIP .9579 14 / ( 14) (%)
VIP .9559 14 / ( 14) (%)
VIP .9155 14 / ( 14) (%)
MFON .9122 14 / ( 13) (%)
MFON .9093 14 / ( 13) (%)
MFON .885 13 / ( 13) (%)
GAZ .7541 11 / ( 11) (%)
GAZ .7516 11 / ( 11) (%)
GAZ .7495 11 / ( 11) (%)
QIWI .4411 6 / ( 6) (%)
QIWI .4295 6 / ( 6) (%)
QIWI .4275 6 / ( 6) (%)
GLTR .3516 5 / ( 5) (%)
LXFT .3472 5 / ( 5) (%)
GLTR .3435 5 / ( 5) (%)
LXFT .3396 5 / ( 5) (%)
LXFT .3235 5 / ( 5) (%)
GLTR .323 5 / ( 5) (%)
EVR .2576 3 / ( 3) (%)
EVR .2477 3 / ( 3) (%)
EVR .2469 3 / ( 3) (%)
EXI .2468 3 / ( 3) (%)
EXI .2442 3 / ( 3) (%)
EXI .2408 3 / ( 3) (%)
MTL .1178 1 / ( 1) (%)
MTL .1178 1 / ( 1) (%)
MTL .1112 1 / ( 1) (%)
CTCM .1081 1 / ( 1) (%)
CTCM .1073 1 / ( 1) (%)
CTCM .1062 1 / ( 1) (%)
  41.98
RBL
Price/EPS( Tot Earnings / Shares Included*) =PE
26.94 0 0 0