SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
First Trust ISE Global Platinum Index Fund
PLTM has 1,000,002 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
SWC 12.5202 125 / ( 100) (%)
SWC 12.3898 123 / ( 100) (%)
SWC 10.0031 100 / ( 100) (%)
LMI 6.1186 61 / ( 56) (%)
LMI 5.8519 58 / ( 56) (%)
LMI 5.6119 56 / ( 56) (%)
ELR 5.1879 51 / ( 49) (%)
ELR 5.1823 51 / ( 49) (%)
ELR 4.9624 49 / ( 49) (%)
PTM 4.4155 44 / ( 42) (%)
PTM 4.2644 42 / ( 42) (%)
PTM 4.2598 42 / ( 42) (%)
AMS 4.0755 40 / ( 38) (%)
AMS 4.0174 40 / ( 38) (%)
AMS 3.8988 38 / ( 38) (%)
ARI 3.8424 38 / ( 38) (%)
ARI 3.8394 38 / ( 38) (%)
ARI 3.8239 38 / ( 38) (%)
PLM 1.4653 14 / ( 12) (%)
PLM 1.428 14 / ( 12) (%)
PLM 1.2627 12 / ( 12) (%)
  108.42
PLTM
Price/EPS( Tot Earnings / Shares Included*) =PE
7.61 0 0 0