SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund
GRID has 350,002 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
REE 8.6382 30 / ( 29) (%)
REE 8.5622 29 / ( 29) (%)
ITC 8.5383 29 / ( 28) (%)
REE 8.4673 29 / ( 29) (%)
ITC 8.4126 29 / ( 28) (%)
ITC 8.1375 28 / ( 28) (%)
PRY 8.0313 28 / ( 27) (%)
PRY 8.0094 28 / ( 27) (%)
PRY 7.9617 27 / ( 27) (%)
SU 7.3284 25 / ( 25) (%)
SU 7.3074 25 / ( 25) (%)
SU 7.2894 25 / ( 25) (%)
AEIS 4.4821 15 / ( 15) (%)
AEIS 4.4704 15 / ( 15) (%)
ITRI 4.4033 15 / ( 15) (%)
ITRI 4.3871 15 / ( 15) (%)
ITRI 4.3779 15 / ( 15) (%)
AEIS 4.3761 15 / ( 15) (%)
PWR 4.2382 14 / ( 14) (%)
BMI 4.1753 14 / ( 14) (%)
ESE 4.1646 14 / ( 14) (%)
PWR 4.1315 14 / ( 14) (%)
PWR 4.1198 14 / ( 14) (%)
BMI 4.1093 14 / ( 14) (%)
ESE 4.1001 14 / ( 14) (%)
BMI 4.0738 14 / ( 14) (%)
ESE 4.0588 14 / ( 14) (%)
MYRG 3.8114 13 / ( 13) (%)
MYRG 3.767 13 / ( 13) (%)
MYRG 3.7303 13 / ( 13) (%)
BGC 3.388 11 / ( 11) (%)
BGC 3.3735 11 / ( 11) (%)
BGC 3.2715 11 / ( 11) (%)
GE 2.1119 7 / ( 7) (%)
JCI 2.0977 7 / ( 7) (%)
GE 2.0961 7 / ( 7) (%)
GE 2.0788 7 / ( 7) (%)
JCI 2.0725 7 / ( 7) (%)
JCI 2.0302 7 / ( 7) (%)
HON 1.9866 6 / ( 6) (%)
HON 1.969 6 / ( 6) (%)
HON 1.9585 6 / ( 6) (%)
ETN 1.8627 6 / ( 6) (%)
ETN 1.8529 6 / ( 6) (%)
ETN 1.8429 6 / ( 6) (%)
POWR 1.6834 5 / ( 5) (%)
POWR 1.6765 5 / ( 5) (%)
POWR 1.6539 5 / ( 5) (%)
ENOC 1.5437 5 / ( 5) (%)
ENOC 1.5342 5 / ( 5) (%)
ENOC 1.5342 5 / ( 5) (%)
ALO .7991 2 / ( 2) (%)
ALO .7961 2 / ( 2) (%)
ALO .7847 2 / ( 2) (%)
ENPH .7463 2 / ( 2) (%)
ENPH .7427 2 / ( 2) (%)
ENPH .729 2 / ( 2) (%)
MRO .4747 1 / ( 1) (%)
MRO .4703 1 / ( 1) (%)
MRO .4664 1 / ( 1) (%)
ENS .2935 1 / ( 1) (%)
ENS .293 1 / ( 1) (%)
ENS .2901 1 / ( 1) (%)
VMI .2401 0 / ( 0) (%)
VMI .2353 0 / ( 0) (%)
VMI .2351 0 / ( 0) (%)
WCC .2137 0 / ( 0) (%)
WCC .2098 0 / ( 0) (%)
WCC .2096 0 / ( 0) (%)
AZZ .1607 0 / ( 0) (%)
AZZ .1486 0 / ( 0) (%)
AZZ .1456 0 / ( 0) (%)
MTZ .1169 0 / ( 0) (%)
MTZ .1159 0 / ( 0) (%)
MTZ .1158 0 / ( 0) (%)
SAFT .1077 0 / ( 0) (%)
SAFT .1073 0 / ( 0) (%)
SAFT .106 0 / ( 0) (%)
DGII .0345 0 / ( 0) (%)
DGII .0342 0 / ( 0) (%)
DGII .0339 0 / ( 0) (%)
  224.74
GRID
Price/EPS( Tot Earnings / Shares Included*) =PE
47.41 0 0 0