SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
ProShares Ultra Short Real Estate
SRS has 595,837 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
SPG 7.1155 42 / ( 42) (%)
SPG 7.0658 42 / ( 42) (%)
SPG 7.0565 42 / ( 42) (%)
AMT 4.6286 27 / ( 27) (%)
AMT 4.6237 27 / ( 27) (%)
AMT 4.6111 27 / ( 27) (%)
PSA 3.8921 23 / ( 22) (%)
PSA 3.8633 23 / ( 22) (%)
PSA 3.8521 22 / ( 22) (%)
EQR 3.3963 20 / ( 19) (%)
EQR 3.3913 20 / ( 19) (%)
EQR 3.3533 19 / ( 19) (%)
CCI 3.2869 19 / ( 19) (%)
CCI 3.2685 19 / ( 19) (%)
CCI 3.24 19 / ( 19) (%)
HCN 2.9658 17 / ( 17) (%)
HCN 2.9581 17 / ( 17) (%)
HCN 2.947 17 / ( 17) (%)
AVB 2.8841 17 / ( 17) (%)
AVB 2.8812 17 / ( 17) (%)
AVB 2.8749 17 / ( 17) (%)
PLD 2.5465 15 / ( 15) (%)
PLD 2.5414 15 / ( 15) (%)
PLD 2.5306 15 / ( 15) (%)
VTR 2.3256 13 / ( 13) (%)
VTR 2.3137 13 / ( 13) (%)
VTR 2.2933 13 / ( 13) (%)
BXP 2.2598 13 / ( 13) (%)
BXP 2.2587 13 / ( 13) (%)
BXP 2.2551 13 / ( 13) (%)
HCP 2.1607 12 / ( 12) (%)
HCP 2.1392 12 / ( 12) (%)
HCP 2.1341 12 / ( 12) (%)
VNO 2.0103 11 / ( 11) (%)
VNO 1.9889 11 / ( 11) (%)
VNO 1.9853 11 / ( 11) (%)
EQIX 1.9445 11 / ( 11) (%)
EQIX 1.9297 11 / ( 11) (%)
EQIX 1.9144 11 / ( 11) (%)
GGP 1.9113 11 / ( 11) (%)
GGP 1.8845 11 / ( 11) (%)
GGP 1.8711 11 / ( 11) (%)
ESS 1.836 10 / ( 10) (%)
ESS 1.8239 10 / ( 10) (%)
ESS 1.8063 10 / ( 10) (%)
WY 1.7453 10 / ( 10) (%)
WY 1.7419 10 / ( 10) (%)
WY 1.7176 10 / ( 10) (%)
HST 1.493 8 / ( 8) (%)
HST 1.474 8 / ( 8) (%)
HST 1.4469 8 / ( 8) (%)
O 1.3843 8 / ( 8) (%)
O 1.3809 8 / ( 8) (%)
O 1.375 8 / ( 8) (%)
SLG 1.3578 8 / ( 7) (%)
SLG 1.337 7 / ( 7) (%)
SLG 1.3367 7 / ( 7) (%)
MAC 1.2908 7 / ( 7) (%)
MAC 1.2826 7 / ( 7) (%)
MAC 1.2815 7 / ( 7) (%)
KIM 1.2527 7 / ( 7) (%)
KIM 1.2514 7 / ( 7) (%)
KIM 1.2451 7 / ( 7) (%)
EXR 1.1781 7 / ( 6) (%)
EXR 1.1767 7 / ( 6) (%)
FRT 1.172 6 / ( 6) (%)
FRT 1.1709 6 / ( 6) (%)
NLY 1.1626 6 / ( 6) (%)
EXR 1.1612 6 / ( 6) (%)
NLY 1.1608 6 / ( 6) (%)
FRT 1.1606 6 / ( 6) (%)
NLY 1.1563 6 / ( 6) (%)
CBG 1.1511 6 / ( 6) (%)
CBG 1.141 6 / ( 6) (%)
CBG 1.1357 6 / ( 6) (%)
UDR 1.1236 6 / ( 6) (%)
UDR 1.1213 6 / ( 6) (%)
UDR 1.121 6 / ( 6) (%)
DLR 1.1017 6 / ( 6) (%)
DLR 1.0883 6 / ( 6) (%)
DLR 1.0805 6 / ( 6) (%)
PCL .8622 5 / ( 5) (%)
PCL .8568 5 / ( 5) (%)
PCL .854 5 / ( 5) (%)
DRE .8258 4 / ( 4) (%)
DRE .8195 4 / ( 4) (%)
DRE .8159 4 / ( 4) (%)
AGNC .8135 4 / ( 4) (%)
AGNC .8132 4 / ( 4) (%)
AGNC .8094 4 / ( 4) (%)
JLL .8081 4 / ( 4) (%)
JLL .8028 4 / ( 4) (%)
JLL .7993 4 / ( 4) (%)
CPT .796 4 / ( 4) (%)
CPT .7959 4 / ( 4) (%)
CPT .7956 4 / ( 4) (%)
ARE .7734 4 / ( 4) (%)
MAA .7716 4 / ( 4) (%)
MAA .7658 4 / ( 4) (%)
MAA .7638 4 / ( 4) (%)
ARE .7584 4 / ( 4) (%)
ARE .7542 4 / ( 4) (%)
KRC .751 4 / ( 4) (%)
KRC .7489 4 / ( 4) (%)
KRC .7462 4 / ( 4) (%)
IRM .7394 4 / ( 4) (%)
IRM .7386 4 / ( 4) (%)
IRM .729 4 / ( 4) (%)
REG .7277 4 / ( 4) (%)
REG .7261 4 / ( 4) (%)
REG .7258 4 / ( 4) (%)
AIV .7253 4 / ( 4) (%)
OHI .7205 4 / ( 4) (%)
AIV .7178 4 / ( 4) (%)
AIV .7166 4 / ( 4) (%)
OHI .7054 4 / ( 4) (%)
OHI .705 4 / ( 4) (%)
WPC .6964 4 / ( 4) (%)
WPC .6948 4 / ( 4) (%)
WPC .6943 4 / ( 4) (%)
RLGY .6848 4 / ( 4) (%)
RLGY .6819 4 / ( 4) (%)
RLGY .6817 4 / ( 4) (%)
NNN .6078 3 / ( 3) (%)
STWD .6075 3 / ( 3) (%)
STWD .6073 3 / ( 3) (%)
NNN .6045 3 / ( 3) (%)
NNN .6019 3 / ( 3) (%)
STWD .5977 3 / ( 3) (%)
ELS .5863 3 / ( 3) (%)
DDR .5832 3 / ( 3) (%)
ELS .5811 3 / ( 3) (%)
DDR .5809 3 / ( 3) (%)
DDR .5803 3 / ( 3) (%)
ELS .5803 3 / ( 3) (%)
CUBE .5627 3 / ( 3) (%)
CUBE .5618 3 / ( 3) (%)
CUBE .5615 3 / ( 3) (%)
TCO .5586 3 / ( 3) (%)
NRF .5584 3 / ( 3) (%)
NRF .5456 3 / ( 3) (%)
HME .5419 3 / ( 3) (%)
TCO .5404 3 / ( 3) (%)
NRF .5393 3 / ( 3) (%)
HME .5382 3 / ( 3) (%)
HME .5373 3 / ( 3) (%)
LAMR .5312 3 / ( 3) (%)
LAMR .531 3 / ( 3) (%)
TCO .5299 3 / ( 3) (%)
LAMR .5277 3 / ( 3) (%)
ACC .5171 3 / ( 3) (%)
HHC .5143 3 / ( 2) (%)
SRC .5127 3 / ( 2) (%)
HHC .5074 3 / ( 2) (%)
BMR .506 3 / ( 2) (%)
SRC .5056 3 / ( 2) (%)
ACC .5054 3 / ( 3) (%)
ACC .5048 3 / ( 3) (%)
HHC .5017 2 / ( 2) (%)
BMR .5012 2 / ( 2) (%)
SRC .5008 2 / ( 2) (%)
BMR .5004 2 / ( 2) (%)
DEI .4983 2 / ( 2) (%)
DEI .495 2 / ( 2) (%)
DEI .4914 2 / ( 2) (%)
HPT .483 2 / ( 2) (%)
SNH .4811 2 / ( 2) (%)
HPT .4807 2 / ( 2) (%)
HPT .4804 2 / ( 2) (%)
SNH .4771 2 / ( 2) (%)
SNH .4737 2 / ( 2) (%)
BEE .4728 2 / ( 2) (%)
BEE .4714 2 / ( 2) (%)
BEE .4712 2 / ( 2) (%)
WRI .4706 2 / ( 2) (%)
WRI .469 2 / ( 2) (%)
WRI .4683 2 / ( 2) (%)
HIW .4573 2 / ( 2) (%)
HIW .4525 2 / ( 2) (%)
SUI .452 2 / ( 2) (%)
SUI .4514 2 / ( 2) (%)
HIW .4513 2 / ( 2) (%)
SUI .4506 2 / ( 2) (%)
CXW .4381 2 / ( 2) (%)
CXW .4296 2 / ( 2) (%)
SSS .4219 2 / ( 2) (%)
SSS .4215 2 / ( 2) (%)
SSS .4197 2 / ( 2) (%)
CXW .4186 2 / ( 2) (%)
RPAI .415 2 / ( 2) (%)
RPAI .415 2 / ( 2) (%)
RLJ .4148 2 / ( 2) (%)
RPAI .4122 2 / ( 2) (%)
RLJ .4104 2 / ( 2) (%)
RLJ .4103 2 / ( 2) (%)
TWO .4043 2 / ( 2) (%)
TWO .4023 2 / ( 2) (%)
TWO .4004 2 / ( 2) (%)
LHO .3985 2 / ( 2) (%)
LHO .3983 2 / ( 2) (%)
PPS .3974 2 / ( 2) (%)
PPS .3949 2 / ( 2) (%)
SKT .3947 2 / ( 2) (%)
SKT .3934 2 / ( 2) (%)
PPS .3932 2 / ( 2) (%)
SKT .3925 2 / ( 2) (%)
LHO .3921 2 / ( 2) (%)
HTA .3879 2 / ( 2) (%)
HTA .3863 2 / ( 2) (%)
HTA .3851 2 / ( 2) (%)
NRZ .3747 2 / ( 2) (%)
DCT .3726 2 / ( 2) (%)
EPR .371 2 / ( 2) (%)
DCT .3705 2 / ( 2) (%)
EPR .3698 2 / ( 2) (%)
NRZ .3697 2 / ( 2) (%)
DCT .3692 2 / ( 2) (%)
EPR .3685 2 / ( 2) (%)
CXP .3622 2 / ( 2) (%)
CXP .362 2 / ( 2) (%)
CXP .3604 2 / ( 2) (%)
NRZ .3534 2 / ( 2) (%)
RYN .3481 2 / ( 2) (%)
SHO .3465 2 / ( 2) (%)
RYN .3463 2 / ( 2) (%)
RYN .3453 2 / ( 2) (%)
SHO .3428 2 / ( 2) (%)
CIM .3411 2 / ( 2) (%)
CIM .3398 2 / ( 2) (%)
CIM .3394 2 / ( 2) (%)
PDM .3387 2 / ( 2) (%)
SHO .3386 2 / ( 2) (%)
PDM .338 2 / ( 2) (%)
PDM .3362 2 / ( 2) (%)
MPW .3252 1 / ( 1) (%)
MPW .3213 1 / ( 1) (%)
RHP .318 1 / ( 1) (%)
BXMT .3175 1 / ( 1) (%)
BXMT .3166 1 / ( 1) (%)
MPW .3156 1 / ( 1) (%)
PEB .3149 1 / ( 1) (%)
PEB .3145 1 / ( 1) (%)
BXMT .3141 1 / ( 1) (%)
MFA .3132 1 / ( 1) (%)
RHP .3126 1 / ( 1) (%)
PEB .3126 1 / ( 1) (%)
MFA .3122 1 / ( 1) (%)
AMH .3122 1 / ( 1) (%)
HR .3121 1 / ( 1) (%)
MFA .3119 1 / ( 1) (%)
AMH .3104 1 / ( 1) (%)
RHP .3101 1 / ( 1) (%)
AMH .3093 1 / ( 1) (%)
HR .3085 1 / ( 1) (%)
HR .3083 1 / ( 1) (%)
CLNY .28 1 / ( 1) (%)
GEO .2778 1 / ( 1) (%)
BDN .2777 1 / ( 1) (%)
DRH .2758 1 / ( 1) (%)
GEO .2748 1 / ( 1) (%)
DRH .2741 1 / ( 1) (%)
BDN .2738 1 / ( 1) (%)
DRH .2726 1 / ( 1) (%)
CLNY .2717 1 / ( 1) (%)
GEO .271 1 / ( 1) (%)
BDN .2697 1 / ( 1) (%)
CLNY .2685 1 / ( 1) (%)
CBL .2646 1 / ( 1) (%)
CBL .259 1 / ( 1) (%)
CBL .2584 1 / ( 1) (%)
OFC .2508 1 / ( 1) (%)
KRG .2458 1 / ( 1) (%)
OFC .2456 1 / ( 1) (%)
KRG .2451 1 / ( 1) (%)
KRG .245 1 / ( 1) (%)
OFC .2443 1 / ( 1) (%)
CUZ .2344 1 / ( 1) (%)
CUZ .2328 1 / ( 1) (%)
CUZ .2303 1 / ( 1) (%)
EGP .2175 1 / ( 1) (%)
EGP .2172 1 / ( 1) (%)
EGP .215 1 / ( 1) (%)
WRE .2129 1 / ( 1) (%)
LXP .2128 1 / ( 1) (%)
LXP .2126 1 / ( 1) (%)
LXP .2125 1 / ( 1) (%)
CLI .2114 1 / ( 1) (%)
WRE .2104 1 / ( 1) (%)
DFT .21 1 / ( 1) (%)
WRE .2099 1 / ( 1) (%)
DFT .2091 1 / ( 1) (%)
CLI .209 1 / ( 1) (%)
DFT .2083 1 / ( 1) (%)
CLI .2076 1 / ( 1) (%)
ALEX .1965 1 / ( 1) (%)
ALEX .1946 1 / ( 1) (%)
ALEX .1943 1 / ( 1) (%)
IVR .1888 1 / ( 1) (%)
IVR .186 1 / ( 1) (%)
IVR .184 1 / ( 1) (%)
HTS .1809 1 / ( 1) (%)
HTS .1804 1 / ( 1) (%)
HTS .1796 1 / ( 1) (%)
JOE .1743 1 / ( 0) (%)
JOE .1703 1 / ( 0) (%)
JOE .1642 0 / ( 0) (%)
RWT .1463 0 / ( 0) (%)
PCH .1444 0 / ( 0) (%)
PCH .1444 0 / ( 0) (%)
RWT .144 0 / ( 0) (%)
CYS .1414 0 / ( 0) (%)
PCH .1414 0 / ( 0) (%)
CYS .1406 0 / ( 0) (%)
CYS .1402 0 / ( 0) (%)
RWT .1389 0 / ( 0) (%)
  282.89
SRS
Price/EPS( Tot Earnings / Shares Included*) =PE
20.03 0 0 0