SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
iShares MSCI France ETF
EWQ has 15,200,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
SAN 9.4894 1,442 / ( 1,436) (%)
SAN 9.4812 1,441 / ( 1,436) (%)
SAN 9.4475 1,436 / ( 1,436) (%)
BNP 5.2533 798 / ( 792) (%)
BNP 5.2306 795 / ( 792) (%)
BNP 5.2148 792 / ( 792) (%)
CS 4.0226 611 / ( 609) (%)
CS 4.0137 610 / ( 609) (%)
CS 4.0131 609 / ( 609) (%)
AI 3.4355 522 / ( 519) (%)
AI 3.4339 521 / ( 519) (%)
AI 3.4199 519 / ( 519) (%)
AIR 3.0029 456 / ( 447) (%)
AIR 2.9867 453 / ( 447) (%)
AIR 2.9467 447 / ( 447) (%)
SU 2.6381 400 / ( 396) (%)
SU 2.6257 399 / ( 396) (%)
SU 2.6102 396 / ( 396) (%)
DG 2.6027 395 / ( 389) (%)
ORA 2.5879 393 / ( 379) (%)
DG 2.5669 390 / ( 389) (%)
DG 2.5602 389 / ( 389) (%)
ORA 2.5397 386 / ( 379) (%)
ORA 2.4957 379 / ( 379) (%)
VIV 2.3137 351 / ( 348) (%)
VIV 2.2979 349 / ( 348) (%)
VIV 2.2927 348 / ( 348) (%)
UL 2.1785 331 / ( 324) (%)
UL 2.1541 327 / ( 324) (%)
UL 2.1324 324 / ( 324) (%)
SAF 1.9004 288 / ( 282) (%)
SAF 1.8926 287 / ( 282) (%)
SAF 1.8584 282 / ( 282) (%)
SGO 1.7616 267 / ( 264) (%)
SGO 1.7485 265 / ( 264) (%)
SGO 1.7369 264 / ( 264) (%)
CA 1.3783 209 / ( 205) (%)
CA 1.3723 208 / ( 205) (%)
CA 1.3518 205 / ( 205) (%)
RNO 1.1873 180 / ( 176) (%)
RNO 1.1704 177 / ( 176) (%)
CAP 1.1697 177 / ( 177) (%)
CAP 1.169 177 / ( 177) (%)
CAP 1.1689 177 / ( 177) (%)
RNO 1.1638 176 / ( 176) (%)
FR .9295 141 / ( 134) (%)
FR .9081 138 / ( 134) (%)
FR .8817 134 / ( 134) (%)
CDI .8596 130 / ( 127) (%)
CDI .8499 129 / ( 127) (%)
CDI .8406 127 / ( 127) (%)
AC .836 127 / ( 123) (%)
AC .8255 125 / ( 123) (%)
AC .8134 123 / ( 123) (%)
RMS .8097 123 / ( 120) (%)
RMS .8017 121 / ( 120) (%)
RMS .7953 120 / ( 120) (%)
ALALF .782 118 / ( 116) (%)
ALALF .7779 118 / ( 116) (%)
ALALF .7649 116 / ( 116) (%)
ALO .5768 87 / ( 86) (%)
ALO .5759 87 / ( 86) (%)
ALO .5675 86 / ( 86) (%)
ATO .5617 85 / ( 85) (%)
ATO .5605 85 / ( 85) (%)
ATO .5601 85 / ( 85) (%)
ING .5572 84 / ( 82) (%)
ING .5548 84 / ( 82) (%)
UG .5543 84 / ( 80) (%)
UG .5514 83 / ( 80) (%)
ING .5446 82 / ( 82) (%)
GET .5446 82 / ( 82) (%)
GET .5436 82 / ( 82) (%)
GET .5395 82 / ( 82) (%)
UG .5317 80 / ( 80) (%)
SCR .4663 70 / ( 70) (%)
SCR .4653 70 / ( 70) (%)
SCR .4641 70 / ( 70) (%)
SEV .4527 68 / ( 68) (%)
SEV .452 68 / ( 68) (%)
MT .4515 68 / ( 64) (%)
SEV .4498 68 / ( 68) (%)
MT .4363 66 / ( 64) (%)
MT .4224 64 / ( 64) (%)
NUM .3886 59 / ( 55) (%)
NUM .3806 57 / ( 55) (%)
AKE .3661 55 / ( 54) (%)
NUM .364 55 / ( 55) (%)
STM .3633 55 / ( 54) (%)
EDF .3623 55 / ( 53) (%)
GFC .3615 54 / ( 53) (%)
STM .3609 54 / ( 54) (%)
AKE .3607 54 / ( 54) (%)
EDF .3597 54 / ( 53) (%)
AKE .3594 54 / ( 54) (%)
GFC .3577 54 / ( 53) (%)
STM .3558 54 / ( 54) (%)
EDF .355 53 / ( 53) (%)
GFC .3548 53 / ( 53) (%)
RXL .3139 47 / ( 46) (%)
RXL .3119 47 / ( 46) (%)
RXL .3055 46 / ( 46) (%)
EDEN .298 45 / ( 43) (%)
ADP .291 44 / ( 43) (%)
EDEN .2893 43 / ( 43) (%)
EDEN .2851 43 / ( 43) (%)
ADP .2837 43 / ( 43) (%)
ADP .2832 43 / ( 43) (%)
CO .2595 39 / ( 38) (%)
CO .2555 38 / ( 38) (%)
CO .2515 38 / ( 38) (%)
RF .2258 34 / ( 33) (%)
RF .2241 34 / ( 33) (%)
RF .2227 33 / ( 33) (%)
CNP .2057 31 / ( 30) (%)
CNP .2028 30 / ( 30) (%)
CNP .2014 30 / ( 30) (%)
ICAD .193 29 / ( 29) (%)
ICAD .1919 29 / ( 29) (%)
ICAD .1911 29 / ( 29) (%)
CHDRF .004 0 / ( 0) (%)
CHDRF .004 0 / ( 0) (%)
CHDRF .004 0 / ( 0) (%)
LRLCF .0036 0 / ( 0) (%)
LRLCF .0036 0 / ( 0) (%)
LRLCF .0035 0 / ( 0) (%)
PDRDF .0021 0 / ( 0) (%)
PDRDF .0021 0 / ( 0) (%)
PDRDF .0021 0 / ( 0) (%)
CAPMF .0019 0 / ( 0) (%)
CAPMF .0019 0 / ( 0) (%)
CAPMF .0018 0 / ( 0) (%)
IMYSF .0016 0 / ( 0) (%)
IMYSF .0016 0 / ( 0) (%)
IMYSF .0016 0 / ( 0) (%)
CGUIF .0013 0 / ( 0) (%)
BNPQF .0012 0 / ( 0) (%)
BNPQF .0012 0 / ( 0) (%)
BNPQF .0012 0 / ( 0) (%)
CGUIF .0011 0 / ( 0) (%)
CGUIF .0011 0 / ( 0) (%)
ACRFF .001 0 / ( 0) (%)
ACRFF .001 0 / ( 0) (%)
ACRFF .001 0 / ( 0) (%)
CRERF .0006 0 / ( 0) (%)
CRERF .0006 0 / ( 0) (%)
CRERF .0006 0 / ( 0) (%)
ZODFF .0005 0 / ( 0) (%)
ZODFF .0005 0 / ( 0) (%)
ZODFF .0005 0 / ( 0) (%)
CNPAF .0004 0 / ( 0) (%)
CNPAF .0004 0 / ( 0) (%)
CNPAF .0004 0 / ( 0) (%)
PEUGF .0003 0 / ( 0) (%)
PEUGF .0003 0 / ( 0) (%)
PEUGF .0003 0 / ( 0) (%)
STMEF .0001 0 / ( 0) (%)
STMEF .0001 0 / ( 0) (%)
STMEF .0001 0 / ( 0) (%)
  169.67
EWQ
Price/EPS( Tot Earnings / Shares Included*) =PE
23.77 0 0 0