SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
iShares MSCI Canada ETF
EWC has 79,200,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
RY 7.7224 6,116 / ( 6,081) (%)
RY 7.7034 6,101 / ( 6,081) (%)
RY 7.679 6,081 / ( 6,081) (%)
TD 7.0949 5,619 / ( 5,573) (%)
TD 7.0405 5,576 / ( 5,573) (%)
TD 7.0367 5,573 / ( 5,573) (%)
VRX 5.6225 4,453 / ( 5) (%)
VRX 5.5891 4,426 / ( 5) (%)
VRX 5.0918 4,032 / ( 5) (%)
BNS 5.0804 4,023 / ( 1) (%)
BNS 5.0684 4,014 / ( 1) (%)
BNS 5.0307 3,984 / ( 1) (%)
CNR 4.4176 3,498 / ( 3,481) (%)
CNR 4.4035 3,487 / ( 3,481) (%)
CNR 4.3958 3,481 / ( 3,481) (%)
SU 3.7919 3,003 / ( 0) (%)
SU 3.7254 2,950 / ( 0) (%)
SU 3.7001 2,930 / ( 0) (%)
BMO 3.4529 2,734 / ( 1) (%)
BMO 3.4154 2,704 / ( 1) (%)
BMO 3.3937 2,687 / ( 1) (%)
ENB 3.077 2,436 / ( 2,427) (%)
ENB 3.0717 2,432 / ( 2,427) (%)
ENB 3.0648 2,427 / ( 2,427) (%)
MFC 2.9609 2,345 / ( 0) (%)
MFC 2.9592 2,343 / ( 0) (%)
MFC 2.9387 2,327 / ( 0) (%)
CM 2.7852 2,205 / ( 2,184) (%)
CM 2.761 2,186 / ( 2,184) (%)
CM 2.7577 2,184 / ( 2,184) (%)
CP 2.1953 1,738 / ( 4) (%)
TRP 2.1783 1,725 / ( 1) (%)
TRP 2.1674 1,716 / ( 1) (%)
TRP 2.1615 1,711 / ( 1) (%)
CP 2.1535 1,705 / ( 4) (%)
CP 2.1342 1,690 / ( 4) (%)
CNQ 2.1212 1,679 / ( 1,615) (%)
CNQ 2.0531 1,626 / ( 1,615) (%)
CNQ 2.04 1,615 / ( 1,615) (%)
SLF 1.926 1,525 / ( 1) (%)
SLF 1.9096 1,512 / ( 1) (%)
SLF 1.9034 1,507 / ( 1) (%)
MG 1.8983 1,503 / ( 1,482) (%)
MG 1.8982 1,503 / ( 1,482) (%)
MG 1.8724 1,482 / ( 1,482) (%)
POT 1.6803 1,330 / ( 1,251) (%)
POT 1.6528 1,309 / ( 1,251) (%)
POT 1.5803 1,251 / ( 1,251) (%)
TRI 1.3741 1,088 / ( 1,082) (%)
TRI 1.3693 1,084 / ( 1,082) (%)
TRI 1.367 1,082 / ( 1,082) (%)
CVE 1.2503 990 / ( 937) (%)
CVE 1.211 959 / ( 937) (%)
AGU 1.1889 941 / ( 909) (%)
CVE 1.1835 937 / ( 937) (%)
AGU 1.1726 928 / ( 909) (%)
AGU 1.1484 909 / ( 909) (%)
L 1.1429 905 / ( 886) (%)
L 1.1241 890 / ( 886) (%)
L 1.1188 886 / ( 886) (%)
G 1.0034 794 / ( 767) (%)
G 1.0021 793 / ( 767) (%)
G .9692 767 / ( 767) (%)
IMO .919 727 / ( 1) (%)
IMO .9066 718 / ( 1) (%)
IMO .8904 705 / ( 1) (%)
DOL .8119 643 / ( 632) (%)
PPL .8036 636 / ( 624) (%)
DOL .799 632 / ( 632) (%)
DOL .7989 632 / ( 632) (%)
CSU .798 632 / ( 606) (%)
PPL .7919 627 / ( 624) (%)
PPL .789 624 / ( 624) (%)
CSU .7722 611 / ( 606) (%)
CSU .7656 606 / ( 606) (%)
ABX .7181 568 / ( 0) (%)
ABX .7136 565 / ( 0) (%)
GWO .7032 556 / ( 549) (%)
GWO .7023 556 / ( 549) (%)
GWO .6939 549 / ( 549) (%)
ABX .6922 548 / ( 0) (%)
GIL .6759 535 / ( 1) (%)
GIL .6682 529 / ( 1) (%)
GIL .6652 526 / ( 1) (%)
FNV .6648 526 / ( 1) (%)
FNV .6628 524 / ( 1) (%)
TU .6536 517 / ( 497) (%)
FNV .6442 510 / ( 1) (%)
TU .6308 499 / ( 497) (%)
TU .6285 497 / ( 497) (%)
BCE .5805 459 / ( 451) (%)
BCE .5725 453 / ( 451) (%)
BCE .5698 451 / ( 451) (%)
SAP .5457 432 / ( 425) (%)
SAP .5395 427 / ( 425) (%)
ECA .5376 425 / ( 0) (%)
SAP .5371 425 / ( 425) (%)
CIX .5276 417 / ( 412) (%)
AEM .5275 417 / ( 0) (%)
AEM .527 417 / ( 0) (%)
ECA .5265 416 / ( 0) (%)
CIX .5253 416 / ( 412) (%)
ECA .5212 412 / ( 0) (%)
CIX .5211 412 / ( 412) (%)
AEM .513 406 / ( 0) (%)
SLW .4742 375 / ( 0) (%)
SLW .4684 370 / ( 0) (%)
CCO .4653 368 / ( 364) (%)
CCO .465 368 / ( 364) (%)
CCO .4596 364 / ( 364) (%)
KEY .4493 355 / ( 349) (%)
SLW .4484 355 / ( 0) (%)
KEY .4479 354 / ( 349) (%)
KEY .4409 349 / ( 349) (%)
ARX .4378 346 / ( 341) (%)
ARX .4322 342 / ( 341) (%)
ARX .4317 341 / ( 341) (%)
VET .3396 268 / ( 262) (%)
VET .3375 267 / ( 262) (%)
VET .3316 262 / ( 262) (%)
CU .3201 253 / ( 251) (%)
CU .3199 253 / ( 251) (%)
CU .317 251 / ( 251) (%)
PEY .3077 243 / ( 236) (%)
PEY .3011 238 / ( 236) (%)
PEY .2983 236 / ( 236) (%)
MX .2946 233 / ( 230) (%)
IAG .2938 232 / ( 230) (%)
IAG .2922 231 / ( 230) (%)
MX .2911 230 / ( 230) (%)
MX .2908 230 / ( 230) (%)
IAG .2907 230 / ( 230) (%)
CAE .2733 216 / ( 0) (%)
CAE .2714 214 / ( 0) (%)
CAE .2691 213 / ( 0) (%)
PSK .2621 207 / ( 205) (%)
PSK .2609 206 / ( 205) (%)
PSK .2595 205 / ( 205) (%)
IGM .2543 201 / ( 195) (%)
IGM .2495 197 / ( 195) (%)
FTT .2491 197 / ( 190) (%)
TRQ .2474 195 / ( 0) (%)
IGM .2472 195 / ( 195) (%)
TRQ .2457 194 / ( 0) (%)
FM .245 194 / ( 187) (%)
FTT .2437 193 / ( 190) (%)
FM .2437 193 / ( 187) (%)
FTT .2406 190 / ( 190) (%)
TRQ .2385 188 / ( 0) (%)
FM .2371 187 / ( 187) (%)
WFT .223 176 / ( 163) (%)
ELD .2212 175 / ( 166) (%)
ELD .2137 169 / ( 166) (%)
WFT .2116 167 / ( 163) (%)
ELD .2105 166 / ( 166) (%)
WFT .2062 163 / ( 163) (%)
K .1921 152 / ( 147) (%)
K .1915 151 / ( 147) (%)
K .1865 147 / ( 147) (%)
TA .1284 101 / ( 97) (%)
TA .1245 98 / ( 97) (%)
TA .1231 97 / ( 97) (%)
ERF .0976 77 / ( 0) (%)
ERF .0974 77 / ( 0) (%)
MEG .0959 75 / ( 73) (%)
ERF .0947 75 / ( 0) (%)
MEG .0934 73 / ( 73) (%)
MEG .0928 73 / ( 73) (%)
BTE .0637 50 / ( 47) (%)
BTE .0606 47 / ( 47) (%)
BTE .0605 47 / ( 47) (%)
FRFHF .0199 15 / ( 15) (%)
FRFHF .0198 15 / ( 15) (%)
FRFHF .0193 15 / ( 15) (%)
VRX .0078 6 / ( 5) (%)
VRX .0077 6 / ( 5) (%)
VRX .0071 5 / ( 5) (%)
CP .0064 5 / ( 4) (%)
CP .0062 4 / ( 4) (%)
CP .0062 4 / ( 4) (%)
CDNAF .004 3 / ( 3) (%)
CDNAF .0039 3 / ( 3) (%)
CDNAF .0039 3 / ( 3) (%)
WNGRF .0036 2 / ( 2) (%)
WNGRF .0035 2 / ( 2) (%)
WNGRF .0035 2 / ( 2) (%)
ONEXF .0026 2 / ( 1) (%)
CNI .0025 1 / ( 1) (%)
CNI .0025 1 / ( 1) (%)
ONEXF .0025 1 / ( 1) (%)
ONEXF .0025 1 / ( 1) (%)
CNI .0025 1 / ( 1) (%)
BMO .0024 1 / ( 1) (%)
BMO .0024 1 / ( 1) (%)
BMO .0024 1 / ( 1) (%)
LBLCF .0023 1 / ( 1) (%)
LBLCF .0022 1 / ( 1) (%)
LBLCF .0022 1 / ( 1) (%)
ANCUF .002 1 / ( 1) (%)
OTEX .002 1 / ( 1) (%)
ANCUF .002 1 / ( 1) (%)
ANCUF .002 1 / ( 1) (%)
OTEX .002 1 / ( 1) (%)
BNS .0019 1 / ( 1) (%)
FNV .0019 1 / ( 1) (%)
BNS .0019 1 / ( 1) (%)
OTEX .0019 1 / ( 1) (%)
BNS .0019 1 / ( 1) (%)
FNV .0019 1 / ( 1) (%)
FNV .0019 1 / ( 1) (%)
MEOH .0015 1 / ( 1) (%)
IMO .0014 1 / ( 1) (%)
TRP .0014 1 / ( 1) (%)
NTIOF .0014 1 / ( 1) (%)
MEOH .0014 1 / ( 1) (%)
IDLLF .0014 1 / ( 1) (%)
TRP .0014 1 / ( 1) (%)
SLF .0014 1 / ( 1) (%)
BAM .0014 1 / ( 1) (%)
NTIOF .0014 1 / ( 1) (%)
IDLLF .0014 1 / ( 1) (%)
SLF .0014 1 / ( 1) (%)
IMO .0014 1 / ( 1) (%)
IDLLF .0014 1 / ( 1) (%)
TRP .0014 1 / ( 1) (%)
SLF .0014 1 / ( 1) (%)
IMO .0014 1 / ( 1) (%)
BAM .0014 1 / ( 1) (%)
NTIOF .0014 1 / ( 1) (%)
MEOH .0014 1 / ( 1) (%)
ACLLF .0013 1 / ( 1) (%)
GIL .0013 1 / ( 1) (%)
SNCAF .0013 1 / ( 0) (%)
BAM .0013 1 / ( 1) (%)
GIL .0013 1 / ( 1) (%)
ACLLF .0013 1 / ( 1) (%)
SNCAF .0013 1 / ( 0) (%)
ACLLF .0013 1 / ( 1) (%)
GIL .0013 1 / ( 1) (%)
SU .0012 0 / ( 0) (%)
SU .0012 0 / ( 0) (%)
SNCAF .0012 0 / ( 0) (%)
SU .0012 0 / ( 0) (%)
AEM .0011 0 / ( 0) (%)
IGIFF .0011 0 / ( 0) (%)
ATGFF .0011 0 / ( 0) (%)
IGIFF .0011 0 / ( 0) (%)
AEM .0011 0 / ( 0) (%)
ATGFF .0011 0 / ( 0) (%)
AEM .0011 0 / ( 0) (%)
ATGFF .0011 0 / ( 0) (%)
IGIFF .0011 0 / ( 0) (%)
MFC .0007 0 / ( 0) (%)
JCOUF .0007 0 / ( 0) (%)
MFC .0007 0 / ( 0) (%)
MFC .0007 0 / ( 0) (%)
JCOUF .0007 0 / ( 0) (%)
JCOUF .0007 0 / ( 0) (%)
AETUF .0006 0 / ( 0) (%)
FCRGF .0006 0 / ( 0) (%)
AETUF .0006 0 / ( 0) (%)
FCRGF .0006 0 / ( 0) (%)
FCRGF .0006 0 / ( 0) (%)
AETUF .0006 0 / ( 0) (%)
SLW .0005 0 / ( 0) (%)
SLW .0005 0 / ( 0) (%)
CAE .0005 0 / ( 0) (%)
SLW .0005 0 / ( 0) (%)
CAE .0005 0 / ( 0) (%)
CAE .0005 0 / ( 0) (%)
ABX .0003 0 / ( 0) (%)
ABX .0003 0 / ( 0) (%)
ECA .0003 0 / ( 0) (%)
BBRY .0003 0 / ( 0) (%)
ECA .0003 0 / ( 0) (%)
ECA .0003 0 / ( 0) (%)
BBRY .0003 0 / ( 0) (%)
BBRY .0003 0 / ( 0) (%)
ABX .0003 0 / ( 0) (%)
ERF .0002 0 / ( 0) (%)
TCK .0002 0 / ( 0) (%)
FQVLF .0002 0 / ( 0) (%)
TCK .0002 0 / ( 0) (%)
TCK .0002 0 / ( 0) (%)
FQVLF .0002 0 / ( 0) (%)
ERF .0002 0 / ( 0) (%)
FQVLF .0002 0 / ( 0) (%)
ERF .0002 0 / ( 0) (%)
TRQ .0001 0 / ( 0) (%)
KGC .0001 0 / ( 0) (%)
KGC .0001 0 / ( 0) (%)
TRQ .0001 0 / ( 0) (%)
KGC .0001 0 / ( 0) (%)
TRQ .0001 0 / ( 0) (%)
  235.84
EWC
Price/EPS( Tot Earnings / Shares Included*) =PE
23.96 0 0 0