SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
iShares MSCI BRIC ETF
BKF has 6,250,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
INFO 2.3533 147 / ( 143) (%)
INFO 2.3268 145 / ( 143) (%)
INFO 2.2907 143 / ( 143) (%)
ITC .815 50 / ( 50) (%)
ITC .8149 50 / ( 50) (%)
ITC .8085 50 / ( 50) (%)
MM .5038 31 / ( 30) (%)
MM .4991 31 / ( 30) (%)
MM .4951 30 / ( 30) (%)
MBT .2665 16 / ( 15) (%)
MBT .2663 16 / ( 15) (%)
APNT .265 16 / ( 16) (%)
APNT .2645 16 / ( 16) (%)
APNT .2582 16 / ( 16) (%)
MBT .2539 15 / ( 15) (%)
Z .2485 15 / ( 15) (%)
Z .2471 15 / ( 15) (%)
Z .2437 15 / ( 15) (%)
EIM .2251 14 / ( 13) (%)
EIM .219 13 / ( 13) (%)
EIM .2186 13 / ( 13) (%)
CSPKF .2028 12 / ( 12) (%)
CSPKF .1985 12 / ( 12) (%)
CSPKF .1981 12 / ( 12) (%)
IDEA .1804 11 / ( 10) (%)
IDEA .1797 11 / ( 10) (%)
IDEA .171 10 / ( 10) (%)
NEST .1647 10 / ( 10) (%)
BOS .1634 10 / ( 9) (%)
NEST .1633 10 / ( 10) (%)
NEST .1614 10 / ( 10) (%)
GCPL .1601 10 / ( 9) (%)
BOS .1591 9 / ( 9) (%)
GCPL .1589 9 / ( 9) (%)
BOS .1585 9 / ( 9) (%)
GCPL .1561 9 / ( 9) (%)
APHS .1309 8 / ( 8) (%)
APHS .1288 8 / ( 8) (%)
APHS .1286 8 / ( 8) (%)
ALRS .124 7 / ( 7) (%)
ALRS .1216 7 / ( 7) (%)
ALRS .1183 7 / ( 7) (%)
BHFC .1005 6 / ( 6) (%)
BHFC .0993 6 / ( 6) (%)
BHFC .0987 6 / ( 6) (%)
SSLT .0949 5 / ( 5) (%)
TSGTF .0931 5 / ( 5) (%)
TSGTF .0918 5 / ( 5) (%)
SSLT .0916 5 / ( 5) (%)
TSGTF .0909 5 / ( 5) (%)
SSLT .0902 5 / ( 5) (%)
MSS .0878 5 / ( 5) (%)
MSS .0851 5 / ( 5) (%)
MSS .0836 5 / ( 5) (%)
HYDR .0824 5 / ( 5) (%)
HYDR .0815 5 / ( 5) (%)
MFON .0808 5 / ( 5) (%)
MFON .0806 5 / ( 5) (%)
HYDR .0804 5 / ( 5) (%)
MFON .08 5 / ( 5) (%)
CITAF .0746 4 / ( 4) (%)
CITAF .0731 4 / ( 4) (%)
CITAF .0729 4 / ( 4) (%)
ACC .0642 4 / ( 3) (%)
ACC .0638 3 / ( 3) (%)
ACC .0635 3 / ( 3) (%)
CRBJF .0361 2 / ( 2) (%)
CRBJF .0353 2 / ( 2) (%)
CRBJF .0352 2 / ( 2) (%)
CRHKF .0352 2 / ( 2) (%)
CRHKF .0345 2 / ( 2) (%)
CRHKF .0344 2 / ( 2) (%)
WEICF .0217 1 / ( 1) (%)
WEICF .0212 1 / ( 1) (%)
WEICF .0212 1 / ( 1) (%)
GMELF .0029 0 / ( 0) (%)
GMELF .0028 0 / ( 0) (%)
GMELF .0028 0 / ( 0) (%)
PPCCF .0016 0 / ( 0) (%)
PPCCF .0016 0 / ( 0) (%)
PPCCF .0016 0 / ( 0) (%)
CAOVF .0012 0 / ( 0) (%)
CAOVF .0012 0 / ( 0) (%)
CAOVF .0012 0 / ( 0) (%)
LOJPF .0004 0 / ( 0) (%)
LOJPF .0004 0 / ( 0) (%)
LOJPF .0004 0 / ( 0) (%)
CAIGF 0 0 / ( 0) (%)
CAIGF 0 0 / ( 0) (%)
CAIGF 0 0 / ( 0) (%)
  19.51
BKF
Price/EPS( Tot Earnings / Shares Included*) =PE
36.86 0 0 0