SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Market Vectors Russia ETF
RSX has 108,250,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
MBT 3.8382 4,154 / ( 3,986) (%)
MBT 3.7933 4,106 / ( 3,986) (%)
MBT 3.6825 3,986 / ( 3,986) (%)
YNDX 2.0799 2,251 / ( 2,219) (%)
YNDX 2.0678 2,238 / ( 2,219) (%)
YNDX 2.0502 2,219 / ( 2,219) (%)
ALRS 1.5786 1,708 / ( 1,610) (%)
ALRS 1.558 1,686 / ( 1,610) (%)
MFON 1.5093 1,633 / ( 1,589) (%)
MFON 1.5027 1,626 / ( 1,589) (%)
FIVE 1.488 1,610 / ( 1,567) (%)
ALRS 1.4875 1,610 / ( 1,610) (%)
MFON 1.4688 1,589 / ( 1,589) (%)
FIVE 1.449 1,568 / ( 1,567) (%)
FIVE 1.4477 1,567 / ( 1,567) (%)
HYDR 1.3055 1,413 / ( 1,362) (%)
HYDR 1.2916 1,398 / ( 1,362) (%)
HYDR 1.2582 1,362 / ( 1,362) (%)
VIP .8389 908 / ( 865) (%)
VIP .8351 903 / ( 865) (%)
VIP .7998 865 / ( 865) (%)
EVR .4242 459 / ( 441) (%)
EVR .4076 441 / ( 441) (%)
EVR .4074 441 / ( 441) (%)
  38.57
RSX
Price/EPS( Tot Earnings / Shares Included*) =PE
18.93 0 0 0