SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
SPDR S&P China ETF
GXC has 11,900,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
BIDU 3.3986 404 / ( 398) (%)
BIDU 3.3543 399 / ( 398) (%)
BIDU 3.3511 398 / ( 398) (%)
NTES .8445 100 / ( 97) (%)
NTES .839 99 / ( 97) (%)
CTRP .8367 99 / ( 97) (%)
CTRP .8256 98 / ( 97) (%)
NTES .8201 97 / ( 97) (%)
CTRP .818 97 / ( 97) (%)
VIPS .4523 53 / ( 52) (%)
VIPS .4493 53 / ( 52) (%)
VIPS .442 52 / ( 52) (%)
QIHU .3946 46 / ( 45) (%)
QIHU .3933 46 / ( 45) (%)
QIHU .3796 45 / ( 45) (%)
WX .3471 41 / ( 40) (%)
WX .3433 40 / ( 40) (%)
WX .3402 40 / ( 40) (%)
EDU .2873 34 / ( 33) (%)
EDU .287 34 / ( 33) (%)
EDU .2839 33 / ( 33) (%)
SINA .2564 30 / ( 28) (%)
SINA .2551 30 / ( 28) (%)
SINA .2398 28 / ( 28) (%)
MR .2183 25 / ( 24) (%)
MR .2124 25 / ( 24) (%)
YOKU .2083 24 / ( 24) (%)
YOKU .2068 24 / ( 24) (%)
MR .2046 24 / ( 24) (%)
YOKU .2029 24 / ( 24) (%)
XRS .2002 23 / ( 23) (%)
XRS .1956 23 / ( 23) (%)
XRS .1951 23 / ( 23) (%)
SOHU .1661 19 / ( 19) (%)
SOHU .1639 19 / ( 19) (%)
SOHU .1635 19 / ( 19) (%)
YY .1429 17 / ( 16) (%)
YY .1415 16 / ( 16) (%)
YY .1412 16 / ( 16) (%)
SFUN .112 13 / ( 12) (%)
SFUN .112 13 / ( 12) (%)
SFUN .1076 12 / ( 12) (%)
VNET .107 12 / ( 12) (%)
VNET .1061 12 / ( 12) (%)
VNET .1043 12 / ( 12) (%)
BITA .0866 10 / ( 9) (%)
BITA .0845 10 / ( 9) (%)
BITA .0839 9 / ( 9) (%)
GAME .0839 9 / ( 9) (%)
GAME .0827 9 / ( 9) (%)
GAME .0823 9 / ( 9) (%)
TSL .0714 8 / ( 8) (%)
TSL .0711 8 / ( 8) (%)
TSL .0678 8 / ( 8) (%)
HTHT .0648 7 / ( 7) (%)
HTHT .0636 7 / ( 7) (%)
HTHT .0634 7 / ( 7) (%)
HMIN .063 7 / ( 7) (%)
HMIN .0617 7 / ( 7) (%)
HMIN .0615 7 / ( 7) (%)
EJ .0484 5 / ( 5) (%)
EJ .0475 5 / ( 5) (%)
EJ .0466 5 / ( 5) (%)
JKS .0442 5 / ( 4) (%)
JKS .0437 5 / ( 4) (%)
DANG .0436 5 / ( 5) (%)
DANG .0433 5 / ( 5) (%)
DANG .043 5 / ( 5) (%)
NOAH .04 4 / ( 4) (%)
BHK .0392 4 / ( 4) (%)
JKS .0392 4 / ( 4) (%)
NOAH .0386 4 / ( 4) (%)
NOAH .0378 4 / ( 4) (%)
BHK .0378 4 / ( 4) (%)
BHK .0377 4 / ( 4) (%)
CISG .0295 3 / ( 3) (%)
CISG .0295 3 / ( 3) (%)
CISG .0293 3 / ( 3) (%)
FENG .0247 2 / ( 2) (%)
FENG .024 2 / ( 2) (%)
FENG .0238 2 / ( 2) (%)
YGE .0054 0 / ( 0) (%)
YGE .005 0 / ( 0) (%)
YGE .0044 0 / ( 0) (%)
  25.55
GXC
Price/EPS( Tot Earnings / Shares Included*) =PE
92.58 0 0 0