SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
iShares Global Healthcare ETF
IXJ has 16,300,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
JNJ 6.7835 1,105 / ( 1,078) (%)
JNJ 6.6641 1,086 / ( 1,078) (%)
JNJ 6.6139 1,078 / ( 1,078) (%)
PFE 5.038 821 / ( 814) (%)
PFE 5.035 820 / ( 814) (%)
PFE 4.995 814 / ( 814) (%)
ROG 4.7921 781 / ( 773) (%)
ROG 4.7903 780 / ( 773) (%)
ROG 4.748 773 / ( 773) (%)
GILD 3.7134 605 / ( 602) (%)
GILD 3.7079 604 / ( 602) (%)
GILD 3.6956 602 / ( 602) (%)
MRK 3.6104 588 / ( 47) (%)
MRK 3.5888 584 / ( 47) (%)
MRK 3.5673 581 / ( 47) (%)
SAN 2.9562 481 / ( 475) (%)
SAN 2.9391 479 / ( 475) (%)
SAN 2.9177 475 / ( 475) (%)
UNH 2.8656 467 / ( 464) (%)
AGN 2.852 464 / ( 426) (%)
UNH 2.8498 464 / ( 464) (%)
UNH 2.8485 464 / ( 464) (%)
AGN 2.761 450 / ( 426) (%)
BAYN 2.7553 449 / ( 438) (%)
AMGN 2.7257 444 / ( 435) (%)
BAYN 2.7208 443 / ( 438) (%)
AMGN 2.7037 440 / ( 435) (%)
BAYN 2.6874 438 / ( 438) (%)
AMGN 2.6715 435 / ( 435) (%)
AGN 2.6153 426 / ( 426) (%)
BMY 2.59 422 / ( 415) (%)
BMY 2.5688 418 / ( 415) (%)
BMY 2.5467 415 / ( 415) (%)
MDT 2.4815 404 / ( 398) (%)
MDT 2.473 403 / ( 398) (%)
MDT 2.4422 398 / ( 398) (%)
GSK 2.4018 391 / ( 389) (%)
GSK 2.4009 391 / ( 389) (%)
GSK 2.3923 389 / ( 389) (%)
ABBV 2.3417 381 / ( 375) (%)
ABBV 2.3242 378 / ( 375) (%)
ABBV 2.303 375 / ( 375) (%)
CELG 2.2868 372 / ( 357) (%)
CELG 2.2041 359 / ( 357) (%)
CELG 2.1922 357 / ( 357) (%)
LLY 2.1321 347 / ( 336) (%)
LLY 2.1067 343 / ( 336) (%)
LLY 2.0639 336 / ( 336) (%)
AZN 2.0553 335 / ( 328) (%)
AZN 2.0351 331 / ( 328) (%)
AZN 2.0139 328 / ( 328) (%)
BIIB 1.7773 289 / ( 282) (%)
BIIB 1.74 283 / ( 282) (%)
BIIB 1.7307 282 / ( 282) (%)
ABT 1.5583 254 / ( 252) (%)
ABT 1.551 252 / ( 252) (%)
ABT 1.5463 252 / ( 252) (%)
VRX 1.4809 241 / ( 217) (%)
VRX 1.4783 240 / ( 217) (%)
ESRX 1.4394 234 / ( 228) (%)
ESRX 1.4121 230 / ( 228) (%)
ESRX 1.4044 228 / ( 228) (%)
VRX 1.3357 217 / ( 217) (%)
TMO 1.2581 205 / ( 203) (%)
TMO 1.2569 204 / ( 203) (%)
TMO 1.2481 203 / ( 203) (%)
MCK 1.1303 184 / ( 180) (%)
MCK 1.1082 180 / ( 180) (%)
MCK 1.1082 180 / ( 180) (%)
SHP 1.0555 172 / ( 169) (%)
SHP 1.0491 171 / ( 169) (%)
SHP 1.0424 169 / ( 169) (%)
AET .983 160 / ( 159) (%)
AET .9822 160 / ( 159) (%)
AET .9755 159 / ( 159) (%)
REGN .9422 153 / ( 150) (%)
REGN .9318 151 / ( 150) (%)
REGN .9244 150 / ( 150) (%)
ALXN .9114 148 / ( 142) (%)
ALXN .9082 148 / ( 142) (%)
CI .8954 145 / ( 145) (%)
CI .8934 145 / ( 145) (%)
CI .8911 145 / ( 145) (%)
ALXN .8763 142 / ( 142) (%)
SYK .7726 125 / ( 124) (%)
SYK .7658 124 / ( 124) (%)
SYK .7635 124 / ( 124) (%)
CSL .754 122 / ( 122) (%)
CSL .7512 122 / ( 122) (%)
CSL .7511 122 / ( 122) (%)
BDX .7222 117 / ( 115) (%)
BDX .7167 116 / ( 115) (%)
BDX .7102 115 / ( 115) (%)
FRE .699 113 / ( 108) (%)
FRE .6842 111 / ( 108) (%)
HUM .6829 111 / ( 110) (%)
HUM .6812 111 / ( 110) (%)
HUM .6809 110 / ( 110) (%)
VRTX .6732 109 / ( 104) (%)
FRE .6656 108 / ( 108) (%)
CAH .6611 107 / ( 105) (%)
VRTX .6575 107 / ( 104) (%)
CAH .6482 105 / ( 105) (%)
CAH .6471 105 / ( 105) (%)
VRTX .6437 104 / ( 104) (%)
HCA .6355 103 / ( 101) (%)
HCA .6298 102 / ( 101) (%)
HCA .6216 101 / ( 101) (%)
PRGO .5954 97 / ( 95) (%)
PRGO .5919 96 / ( 95) (%)
PRGO .5852 95 / ( 95) (%)
BSX .5739 93 / ( 92) (%)
BSX .5675 92 / ( 92) (%)
BSX .5651 92 / ( 92) (%)
ABC .5146 83 / ( 81) (%)
ABC .5036 82 / ( 81) (%)
ABC .4982 81 / ( 81) (%)
ZTS .4908 80 / ( 78) (%)
ZTS .4893 79 / ( 78) (%)
ZTS .4826 78 / ( 78) (%)
CERN .4806 78 / ( 77) (%)
CERN .4744 77 / ( 77) (%)
CERN .4732 77 / ( 77) (%)
BAX .4688 76 / ( 74) (%)
STJ .4657 75 / ( 73) (%)
BAX .4613 75 / ( 74) (%)
BAX .457 74 / ( 74) (%)
STJ .457 74 / ( 73) (%)
STJ .4521 73 / ( 73) (%)
ISRG .4424 72 / ( 70) (%)
MYL .4383 71 / ( 69) (%)
ISRG .4371 71 / ( 70) (%)
MYL .4326 70 / ( 69) (%)
ISRG .4308 70 / ( 70) (%)
MYL .4285 69 / ( 69) (%)
EW .4107 66 / ( 63) (%)
EW .3941 64 / ( 63) (%)
EW .3901 63 / ( 63) (%)
ENDP .3734 60 / ( 54) (%)
ENDP .3715 60 / ( 54) (%)
BCR .3602 58 / ( 57) (%)
BCR .3598 58 / ( 57) (%)
BCR .3544 57 / ( 57) (%)
ENDP .3317 54 / ( 54) (%)
DVA .3177 51 / ( 51) (%)
DVA .3161 51 / ( 51) (%)
DVA .3131 51 / ( 51) (%)
UHS .2977 48 / ( 47) (%)
MRK .2973 48 / ( 47) (%)
A .2963 48 / ( 47) (%)
UHS .2955 48 / ( 47) (%)
A .2952 48 / ( 47) (%)
MRK .2951 48 / ( 47) (%)
UHS .293 47 / ( 47) (%)
MRK .2886 47 / ( 47) (%)
A .2885 47 / ( 47) (%)
HSIC .2833 46 / ( 45) (%)
HSIC .282 45 / ( 45) (%)
HSIC .282 45 / ( 45) (%)
LH .2816 45 / ( 45) (%)
LH .2805 45 / ( 45) (%)
LH .2787 45 / ( 45) (%)
WAT .2543 41 / ( 40) (%)
WAT .2512 40 / ( 40) (%)
WAT .248 40 / ( 40) (%)
DGX .227 37 / ( 36) (%)
DGX .2251 36 / ( 36) (%)
DGX .2243 36 / ( 36) (%)
MNK .1941 31 / ( 29) (%)
MNK .1916 31 / ( 29) (%)
VAR .1907 31 / ( 30) (%)
VAR .1881 30 / ( 30) (%)
VAR .1869 30 / ( 30) (%)
XRAY .1838 29 / ( 29) (%)
XRAY .1801 29 / ( 29) (%)
MNK .1797 29 / ( 29) (%)
XRAY .1783 29 / ( 29) (%)
PKI .1357 22 / ( 21) (%)
PKI .1348 21 / ( 21) (%)
PKI .1325 21 / ( 21) (%)
ESALF .104 16 / ( 16) (%)
ESALF .1018 16 / ( 16) (%)
ESALF .1012 16 / ( 16) (%)
PDCO .0977 15 / ( 15) (%)
PDCO .0963 15 / ( 15) (%)
PDCO .0956 15 / ( 15) (%)
THC .0941 15 / ( 15) (%)
THC .0938 15 / ( 15) (%)
THC .0923 15 / ( 15) (%)
OPHLF .089 14 / ( 14) (%)
OPHLF .0871 14 / ( 14) (%)
OPHLF .0866 14 / ( 14) (%)
COH .0857 13 / ( 13) (%)
COH .0853 13 / ( 13) (%)
COH .0849 13 / ( 13) (%)
CHGCF .0475 7 / ( 7) (%)
CHGCF .0465 7 / ( 7) (%)
CHGCF .0462 7 / ( 7) (%)
TRUMF .032 5 / ( 5) (%)
TRUMF .0313 5 / ( 5) (%)
TRUMF .0311 5 / ( 5) (%)
HOCPF .0272 4 / ( 4) (%)
HOCPF .0266 4 / ( 4) (%)
HOCPF .0265 4 / ( 4) (%)
LZAGF .0028 0 / ( 0) (%)
LZAGF .0027 0 / ( 0) (%)
LZAGF .0027 0 / ( 0) (%)
MKGAF .0018 0 / ( 0) (%)
MKGAF .0018 0 / ( 0) (%)
MKGAF .0018 0 / ( 0) (%)
FMCQF .0016 0 / ( 0) (%)
FMCQF .0016 0 / ( 0) (%)
FMCQF .0016 0 / ( 0) (%)
SNNUF .0004 0 / ( 0) (%)
GLAXF .0004 0 / ( 0) (%)
GLAXF .0004 0 / ( 0) (%)
GLAXF .0004 0 / ( 0) (%)
SNNUF .0003 0 / ( 0) (%)
SKHCF .0003 0 / ( 0) (%)
SNNUF .0003 0 / ( 0) (%)
SKHCF .0003 0 / ( 0) (%)
SKHCF .0003 0 / ( 0) (%)
  245.14
IXJ
Price/EPS( Tot Earnings / Shares Included*) =PE
66.65 0 0 0