SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
iShares Nasdaq Biotechnology ETF
IBB has 27,100,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
BIIB 8.8981 2,411 / ( 2,352) (%)
BIIB 8.8451 2,397 / ( 2,352) (%)
BIIB 8.6808 2,352 / ( 2,352) (%)
GILD 8.6367 2,340 / ( 2,277) (%)
CELG 8.5866 2,326 / ( 2,250) (%)
GILD 8.4731 2,296 / ( 2,277) (%)
CELG 8.4324 2,285 / ( 2,250) (%)
GILD 8.4027 2,277 / ( 2,277) (%)
AMGN 8.335 2,258 / ( 2,239) (%)
CELG 8.3054 2,250 / ( 2,250) (%)
AMGN 8.3013 2,249 / ( 2,239) (%)
AMGN 8.2635 2,239 / ( 2,239) (%)
REGN 7.9234 2,147 / ( 2,120) (%)
REGN 7.8832 2,136 / ( 2,120) (%)
REGN 7.824 2,120 / ( 2,120) (%)
ALXN 4.116 1,115 / ( 1,098) (%)
ALXN 4.1158 1,115 / ( 1,098) (%)
ILMN 4.0637 1,101 / ( 968) (%)
ALXN 4.0542 1,098 / ( 1,098) (%)
ILMN 4.0355 1,093 / ( 968) (%)
VRTX 3.779 1,024 / ( 1,003) (%)
VRTX 3.7039 1,003 / ( 1,003) (%)
VRTX 3.7017 1,003 / ( 1,003) (%)
INCY 3.6699 994 / ( 883) (%)
ILMN 3.5755 968 / ( 968) (%)
MYL 3.551 962 / ( 933) (%)
MYL 3.5115 951 / ( 933) (%)
INCY 3.465 939 / ( 883) (%)
MYL 3.4454 933 / ( 933) (%)
INCY 3.2608 883 / ( 883) (%)
BMRN 3.0518 827 / ( 767) (%)
BMRN 2.9544 800 / ( 767) (%)
BMRN 2.8316 767 / ( 767) (%)
ENL 2.3705 642 / ( 635) (%)
ENL 2.3634 640 / ( 635) (%)
ENL 2.3457 635 / ( 635) (%)
SHPG 1.763 477 / ( 471) (%)
SHPG 1.7539 475 / ( 471) (%)
SHPG 1.7415 471 / ( 471) (%)
ALKS 1.5313 414 / ( 404) (%)
ALKS 1.5236 412 / ( 404) (%)
ALKS 1.4912 404 / ( 404) (%)
JAZZ 1.4205 384 / ( 377) (%)
JAZZ 1.4037 380 / ( 377) (%)
JAZZ 1.3917 377 / ( 377) (%)
MDVN 1.2082 327 / ( 314) (%)
MDVN 1.208 327 / ( 314) (%)
ALNY 1.1876 321 / ( 314) (%)
ALNY 1.1827 320 / ( 314) (%)
ALNY 1.1616 314 / ( 314) (%)
MDVN 1.1601 314 / ( 314) (%)
UTHR 1.1335 307 / ( 275) (%)
QGEN 1.0594 287 / ( 279) (%)
QGEN 1.0429 282 / ( 279) (%)
UTHR 1.0417 282 / ( 275) (%)
QGEN 1.033 279 / ( 279) (%)
UTHR 1.0176 275 / ( 275) (%)
ANAC .9159 248 / ( 241) (%)
ANAC .9032 244 / ( 241) (%)
ANAC .8907 241 / ( 241) (%)
ISIS .8466 229 / ( 224) (%)
ISIS .8443 228 / ( 224) (%)
SGEN .8404 227 / ( 222) (%)
SGEN .8391 227 / ( 222) (%)
ISIS .8284 224 / ( 224) (%)
SGEN .8207 222 / ( 222) (%)
ICPT .6977 189 / ( 182) (%)
ICPT .6944 188 / ( 182) (%)
ICPT .6718 182 / ( 182) (%)
CLVS .6176 167 / ( 164) (%)
TECH .6151 166 / ( 158) (%)
CLVS .6119 165 / ( 164) (%)
NBIX .6093 165 / ( 151) (%)
CLVS .6067 164 / ( 164) (%)
TECH .6006 162 / ( 158) (%)
NBIX .5974 161 / ( 151) (%)
TECH .5862 158 / ( 158) (%)
ACAD .5786 156 / ( 151) (%)
ACAD .5756 155 / ( 151) (%)
BLUE .5726 155 / ( 146) (%)
AKRX .5702 154 / ( 149) (%)
BLUE .561 152 / ( 146) (%)
NBIX .5604 151 / ( 151) (%)
AKRX .5593 151 / ( 149) (%)
ACAD .5583 151 / ( 151) (%)
HZNP .5581 151 / ( 131) (%)
AKRX .5518 149 / ( 149) (%)
RDUS .5498 148 / ( 137) (%)
HZNP .5483 148 / ( 131) (%)
BLUE .5404 146 / ( 146) (%)
RDUS .5158 139 / ( 137) (%)
RDUS .5075 137 / ( 137) (%)
DYAX .4866 131 / ( 127) (%)
HZNP .4848 131 / ( 131) (%)
AGIO .4809 130 / ( 124) (%)
DYAX .4804 130 / ( 127) (%)
DYAX .4699 127 / ( 127) (%)
AGIO .4643 125 / ( 124) (%)
AGIO .4604 124 / ( 124) (%)
MYGN .4591 124 / ( 120) (%)
IPXL .455 123 / ( 118) (%)
MYGN .448 121 / ( 120) (%)
MDCO .4462 120 / ( 120) (%)
IPXL .4455 120 / ( 118) (%)
MDCO .4454 120 / ( 120) (%)
MYGN .444 120 / ( 120) (%)
MDCO .4437 120 / ( 120) (%)
IPXL .4389 118 / ( 118) (%)
GRFS .438 118 / ( 114) (%)
GRFS .4244 115 / ( 114) (%)
GRFS .4213 114 / ( 114) (%)
PTLA .399 108 / ( 105) (%)
PTLA .3985 107 / ( 105) (%)
PTLA .3899 105 / ( 105) (%)
KYTH .3584 97 / ( 87) (%)
INSY .3568 96 / ( 90) (%)
INSY .3565 96 / ( 90) (%)
KYTH .3437 93 / ( 87) (%)
INSY .3344 90 / ( 90) (%)
NVAX .3306 89 / ( 84) (%)
KYTH .3234 87 / ( 87) (%)
NVAX .3137 85 / ( 84) (%)
NVAX .3125 84 / ( 84) (%)
CMRX .3122 84 / ( 82) (%)
HALO .3071 83 / ( 80) (%)
CMRX .3067 83 / ( 82) (%)
CMRX .3049 82 / ( 82) (%)
HALO .3 81 / ( 80) (%)
HALO .2986 80 / ( 80) (%)
LGND .2963 80 / ( 78) (%)
LGND .2961 80 / ( 78) (%)
FOLD .2896 78 / ( 75) (%)
LGND .2895 78 / ( 78) (%)
PCRX .2825 76 / ( 67) (%)
FOLD .2821 76 / ( 75) (%)
SRPT .2801 75 / ( 62) (%)
FOLD .2797 75 / ( 75) (%)
PCRX .2629 71 / ( 67) (%)
NKTR .2528 68 / ( 66) (%)
NKTR .2519 68 / ( 66) (%)
PCRX .2507 67 / ( 67) (%)
ALDR .2485 67 / ( 63) (%)
PRTA .248 67 / ( 66) (%)
PRTA .2477 67 / ( 66) (%)
ALDR .2475 67 / ( 63) (%)
PRTA .246 66 / ( 66) (%)
NKTR .2439 66 / ( 66) (%)
GWPH .2406 65 / ( 63) (%)
SRPT .2393 64 / ( 62) (%)
GWPH .2375 64 / ( 63) (%)
MNKD .235 63 / ( 59) (%)
GWPH .2336 63 / ( 63) (%)
ALDR .2326 63 / ( 63) (%)
MNKD .2319 62 / ( 59) (%)
SRPT .2311 62 / ( 62) (%)
IRWD .2294 62 / ( 61) (%)
EXEL .2293 62 / ( 59) (%)
IRWD .2282 61 / ( 61) (%)
IRWD .2256 61 / ( 61) (%)
EXEL .2234 60 / ( 59) (%)
CEMP .2219 60 / ( 53) (%)
EXEL .2208 59 / ( 59) (%)
MNKD .2204 59 / ( 59) (%)
CEMP .2151 58 / ( 53) (%)
ACOR .2021 54 / ( 53) (%)
MNTA .2012 54 / ( 52) (%)
INSM .2011 54 / ( 53) (%)
ACOR .1996 54 / ( 53) (%)
CEMP .1985 53 / ( 53) (%)
ARIA .1982 53 / ( 51) (%)
INSM .1974 53 / ( 53) (%)
LXRX .1974 53 / ( 50) (%)
MNTA .1972 53 / ( 52) (%)
ACOR .1969 53 / ( 53) (%)
INSM .1967 53 / ( 53) (%)
LXRX .1942 52 / ( 50) (%)
MNTA .1925 52 / ( 52) (%)
ARIA .1913 51 / ( 51) (%)
ARIA .1908 51 / ( 51) (%)
DEPO .1901 51 / ( 46) (%)
CLDX .1861 50 / ( 48) (%)
LXRX .1855 50 / ( 50) (%)
NLNK .1838 49 / ( 47) (%)
DEPO .1827 49 / ( 46) (%)
CLDX .1813 49 / ( 48) (%)
CLDX .1801 48 / ( 48) (%)
NLNK .1792 48 / ( 47) (%)
NLNK .175 47 / ( 47) (%)
DEPO .1704 46 / ( 46) (%)
RGEN .1672 45 / ( 41) (%)
MACK .1657 44 / ( 41) (%)
ACHN .1634 44 / ( 42) (%)
ACHN .1617 43 / ( 42) (%)
PTCT .1612 43 / ( 42) (%)
RGEN .1601 43 / ( 41) (%)
PTCT .1598 43 / ( 42) (%)
SCMP .1597 43 / ( 41) (%)
SCMP .1586 42 / ( 41) (%)
MACK .1581 42 / ( 41) (%)
ACHN .1579 42 / ( 42) (%)
PTCT .1567 42 / ( 42) (%)
SCMP .1546 41 / ( 41) (%)
RGEN .1538 41 / ( 41) (%)
THRX .1532 41 / ( 39) (%)
MACK .1519 41 / ( 41) (%)
IMGN .1504 40 / ( 39) (%)
IMGN .1504 40 / ( 39) (%)
PDLI .1485 40 / ( 38) (%)
BCRX .1474 39 / ( 39) (%)
BCRX .1466 39 / ( 39) (%)
THRX .1466 39 / ( 39) (%)
IMGN .1452 39 / ( 39) (%)
BCRX .1452 39 / ( 39) (%)
PDLI .1447 39 / ( 38) (%)
THRX .1443 39 / ( 39) (%)
PDLI .1428 38 / ( 38) (%)
AMAG .1357 36 / ( 32) (%)
LMNX .1303 35 / ( 33) (%)
AMAG .1288 34 / ( 32) (%)
RTRX .1283 34 / ( 33) (%)
RTRX .1268 34 / ( 33) (%)
LMNX .1262 34 / ( 33) (%)
GHDX .1259 34 / ( 32) (%)
AFFX .1242 33 / ( 32) (%)
LMNX .1238 33 / ( 33) (%)
RTRX .1227 33 / ( 33) (%)
SUPN .1204 32 / ( 32) (%)
GHDX .1201 32 / ( 32) (%)
GHDX .12 32 / ( 32) (%)
AMAG .1197 32 / ( 32) (%)
AFFX .1197 32 / ( 32) (%)
SUPN .119 32 / ( 32) (%)
SUPN .1189 32 / ( 32) (%)
ENTA .1188 32 / ( 31) (%)
AFFX .1186 32 / ( 32) (%)
ARRY .1179 31 / ( 30) (%)
ENTA .1167 31 / ( 31) (%)
FLML .1167 31 / ( 29) (%)
ENTA .1163 31 / ( 31) (%)
ARRY .1131 30 / ( 30) (%)
FLML .1126 30 / ( 29) (%)
OSIR .1123 30 / ( 29) (%)
AMRI .1119 30 / ( 28) (%)
OSIR .1118 30 / ( 29) (%)
ARRY .1116 30 / ( 30) (%)
FLML .1107 29 / ( 29) (%)
SGYP .11 29 / ( 28) (%)
AMRI .1085 29 / ( 28) (%)
OSIR .108 29 / ( 29) (%)
AMRI .107 28 / ( 28) (%)
SGYP .1069 28 / ( 28) (%)
SGYP .1045 28 / ( 28) (%)
AMPH .0937 25 / ( 24) (%)
SGNT .0926 25 / ( 23) (%)
EPZM .0921 24 / ( 24) (%)
EPZM .0921 24 / ( 24) (%)
AMPH .0916 24 / ( 24) (%)
EPZM .0904 24 / ( 24) (%)
AMPH .0901 24 / ( 24) (%)
SGNT .0895 24 / ( 23) (%)
OMED .0888 24 / ( 21) (%)
OMED .0879 23 / ( 21) (%)
SGNT .0864 23 / ( 23) (%)
VNDA .0863 23 / ( 21) (%)
ANIP .0857 23 / ( 21) (%)
RPTP .0855 23 / ( 22) (%)
RPTP .0839 22 / ( 22) (%)
ARNA .0836 22 / ( 20) (%)
VNDA .0833 22 / ( 21) (%)
AERI .0823 22 / ( 21) (%)
RPTP .0817 22 / ( 22) (%)
CERS .0816 22 / ( 21) (%)
VNDA .0809 21 / ( 21) (%)
OMED .0803 21 / ( 21) (%)
ARNA .0802 21 / ( 20) (%)
AERI .0798 21 / ( 21) (%)
AERI .0796 21 / ( 21) (%)
ANIP .0792 21 / ( 21) (%)
CERS .0786 21 / ( 21) (%)
GERN .0785 21 / ( 20) (%)
ANIP .0784 21 / ( 21) (%)
CERS .0781 21 / ( 21) (%)
GERN .0769 20 / ( 20) (%)
ARNA .0753 20 / ( 20) (%)
OMER .0747 20 / ( 19) (%)
GERN .0743 20 / ( 20) (%)
INO .0742 20 / ( 19) (%)
SPPI .0732 19 / ( 18) (%)
INFI .0732 19 / ( 19) (%)
OMER .0727 19 / ( 19) (%)
SGMO .0725 19 / ( 18) (%)
INO .0723 19 / ( 19) (%)
OMER .072 19 / ( 19) (%)
PACB .0717 19 / ( 13) (%)
INFI .0716 19 / ( 19) (%)
AEGR .0713 19 / ( 17) (%)
INFI .0711 19 / ( 19) (%)
SPPI .0709 19 / ( 18) (%)
PGNX .0704 19 / ( 17) (%)
INO .0704 19 / ( 19) (%)
PGNX .0703 19 / ( 17) (%)
SGMO .0695 18 / ( 18) (%)
SGMO .0682 18 / ( 18) (%)
SPPI .0676 18 / ( 18) (%)
AEGR .0675 18 / ( 17) (%)
PGNX .0655 17 / ( 17) (%)
AEGR .0648 17 / ( 17) (%)
RGLS .0635 17 / ( 14) (%)
SCLN .0614 16 / ( 16) (%)
SCLN .061 16 / ( 16) (%)
SCLN .0597 16 / ( 16) (%)
RGLS .0589 15 / ( 14) (%)
RGLS .0547 14 / ( 14) (%)
PETX .052 14 / ( 13) (%)
SVA .0519 14 / ( 13) (%)
PACB .051 13 / ( 13) (%)
PETX .051 13 / ( 13) (%)
TTPH .0508 13 / ( 13) (%)
TTPH .0502 13 / ( 13) (%)
PETX .0502 13 / ( 13) (%)
SVA .0501 13 / ( 13) (%)
SVA .0499 13 / ( 13) (%)
PACB .0486 13 / ( 13) (%)
TTPH .0484 13 / ( 13) (%)
OREX .0484 13 / ( 12) (%)
CCXI .0469 12 / ( 12) (%)
CCXI .0468 12 / ( 12) (%)
CCXI .0466 12 / ( 12) (%)
OREX .0466 12 / ( 12) (%)
CGEN .0463 12 / ( 12) (%)
CGEN .0451 12 / ( 12) (%)
CGEN .045 12 / ( 12) (%)
OREX .045 12 / ( 12) (%)
SQNM .0431 11 / ( 9) (%)
SNTA .0414 11 / ( 10) (%)
SNTA .0404 10 / ( 10) (%)
XNPT .04 10 / ( 10) (%)
SNTA .0391 10 / ( 10) (%)
XNPT .0386 10 / ( 10) (%)
XNPT .0383 10 / ( 10) (%)
SQNM .0366 9 / ( 9) (%)
SQNM .0364 9 / ( 9) (%)
ECYT .0344 9 / ( 9) (%)
ECYT .0343 9 / ( 9) (%)
POZN .0342 9 / ( 8) (%)
POZN .0336 9 / ( 8) (%)
PTX .0336 9 / ( 8) (%)
PTX .0334 9 / ( 8) (%)
ECYT .0333 9 / ( 9) (%)
POZN .0326 8 / ( 8) (%)
PTX .0321 8 / ( 8) (%)
VVUS .0319 8 / ( 8) (%)
VVUS .0312 8 / ( 8) (%)
VVUS .0308 8 / ( 8) (%)
IMMU .0285 7 / ( 7) (%)
QLTI .0282 7 / ( 6) (%)
IMMU .0278 7 / ( 7) (%)
IMMU .0261 7 / ( 7) (%)
QLTI .0256 6 / ( 6) (%)
QLTI .0256 6 / ( 6) (%)
ACRX .024 6 / ( 6) (%)
ACRX .0235 6 / ( 6) (%)
ACRX .0234 6 / ( 6) (%)
XOMA .0223 6 / ( 4) (%)
ALIM .0178 4 / ( 4) (%)
ALIM .0178 4 / ( 4) (%)
ALIM .0165 4 / ( 4) (%)
XOMA .0159 4 / ( 4) (%)
XOMA .0157 4 / ( 4) (%)
VSTM .012 3 / ( 2) (%)
VSTM .0117 3 / ( 2) (%)
VSTM .0105 2 / ( 2) (%)
  291.48
IBB
Price/EPS( Tot Earnings / Shares Included*) =PE
124.55 0 0 0