![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NQPK:VOLVY Last Sale: 15.22 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| Auto Manufacturers SubIndustry up .00% / Auto Industry up .00% Today |
| 7940 Arun | Research Report | World View |
| Goteborg, S-405 08 | Fact Sheet | Earnings Snapshot - Last 10/24/18 |
| Sweden | Financial Statements | |
| Phone: 31-66-0000 | Peer Comparison | |
| Annual Reports |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | VOLVY | $15.22 | $ | 0 | $15.0632 | $15.23 | 11,561 | $12.79 | $15.82 | 2,028,000 | |||
| Common | VOLAF | $14.69 | $ | 0 | $14.69 | $14.69 | 200 | $12.8 | $14.72 | 0 | |||
| Common | VOLVF | $15.2996 | $ | 0 | $15.2996 | $15.2996 | 1,860 | $13.0455 | $15.68 | 0 | |||
| Capitalization |
|
||||||||||||
| Common Stock | $30,866,162 | ||||||||||||
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |