![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:AEG Last Sale: 2.45 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| Insurance SubIndustry up .00% Today |
| Aegonplein 50 | Research Report | World View |
| The Hague, 2591 TV | Fact Sheet | Earnings Snapshot - Last 05/08/17 |
| Netherlands | Financial Statements | |
| Phone: +31-70-344-3210 | Peer Comparison | |
| Annual Reports |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conv. Bonds | AEH | $22.62 | $ | 0 | $21.65 | $22.88 | 117,830 | $22.54 | $26.96 | 0 | |||
| Common | AEG | $2.45 | $2.45 | 0 | .0 | $2.41 | $2.48 | 2,290,638 | 2,105,138,885 | ||||
| Common | AEGOF | $7.7517 | $ | 0 | $7.7517 | $7.7517 | 1,572 | $5.18 | $7.9 | 0 | |||
| Common | AEK | $26.94 | $ | 0 | $26.88 | $27.17 | 38,131 | $25.68 | $29.3 | 0 | |||
| Capitalization |
|
||||||||||||
| Common Stock | ############# | ||||||||||||
| Dividend Information | |||||||||||||
| Annual Dividend | Yield | Earnings Payout | |||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 26-MAY-00 | AEG | Split | 2 for 1 | ||
| 25-MAY-98 | AEG | Split | 2 for 1 | ||
| 08-JUN-95 | AEG | Stock Dividend | 2.5 for 1 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |