![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:KFN Last Sale: 10.27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| Investments SubIndustry up .00% / Financial Industry up .00% Today |
| 555 California Street | Research Report | Earnings Snapshot - Last 04/23/18 |
| 50th Floor | Fact Sheet | |
| San Francisco, CA 94104 | Financial Statements | |
| Phone: (415) 315-3620 | Peer Comparison | |
| Annual Reports |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conv. Bonds | KFH | $26.92 | $ | 0 | $26.877 | $27.07 | 9,088 | $25.65 | $29.59 | 0 | |||
| Conv. Bonds | KFI | $26.18 | $ | 0 | $26 | $26.39 | 12,117 | $24.631 | $28.47 | 0 | |||
| Common | KFN | $10.27 | $ | 0 | $10.13 | $10.27 | 619,850 | $9.3 | $11.93 | 204,784 | |||
| Common | KFN/PR | $24.377 | $ | 0 | $24.3005 | $24.55 | 31,737 | $23.59 | $26.85 | 0 | |||
| Preferred | KFN/PR/R | $ | $ | 0 | $ | $ | 0 | $ | $ | 0 | |||
| Preferred | KFP | $25.2034 | $ | 0 | $25.17 | $25.22 | 124,531 | $25.11 | $25.49 | 0 | |||
| Capitalization |
|
||||||||||||
| Common Stock | $2,103,132 | ||||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 12-FEB-13 | KFNDP | Symbol Changed to | KFN/PR |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |