![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| # | Sector | Income 2000e |
Chng vs 1999 |
Cash Flow 2000e |
Chng vs 1999 |
Income | Cash Flow | Revenue | Assets | Equity | Employees |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | DOW 30 | $169,488 | 47.6% | $251,000 | 28.4% | $114,862 | $195,525 | $1,485,859 | $2,684,003 | $632,028 | 5,043,900 |
| - | NASDAQ 100 | $43,628 | 19.8% | $67,477 | 16.6% | $36,408 | $57,886 | $312,300 | $469,364 | $261,050 | 989,627 |
| - | RUSSELL 2000 | $49,832 | 60.5% | $96,909 | 24.7% | $31,045 | $77,741 | $923,715 | $1,821,270 | $428,845 | 5,636,735 |
| - | S&P 500 | $499,589 | 34.2% | $777,341 | 22.5% | $372,213 | $634,782 | $4,994,181 | $12,156,718 | $2,312,424 | 19,575,120 |
| 1 | Finance | $230,553 | 15.4% | $270,574 | 12.0% | $199,786 | $241,585 | $2,225,779 | $21,579,238 | $1,585,594 | 4,820,428 |
| 2 | Consumer Non Cyclical | $169,450 | 33.6% | $259,021 | 20.3% | $126,802 | $215,232 | $2,220,539 | $2,024,528 | $773,130 | 12,538,604 |
| 3 | Consumer Cyclical | $110,221 | (1.0)% | $269,500 | 1.1% | $111,330 | $266,663 | $2,947,363 | $3,335,022 | $1,059,848 | 15,458,857 |
| 4 | Technology | $74,138 | (23.9)% | $245,102 | (13.8)% | $97,378 | $284,332 | $1,686,467 | $2,617,451 | $1,143,191 | 6,375,130 |
| 5 | Energy | $136,251 | 133.0% | $215,119 | 58.3% | $58,486 | $135,892 | $1,026,327 | $1,352,736 | $569,204 | 1,961,274 |
| 6 | Industrial | $69,383 | 51.9% | $123,283 | 25.6% | $45,672 | $98,118 | $908,129 | $1,310,337 | $432,182 | 4,498,534 |
| 7 | Utilities | $36,911 | (17.2)% | $89,351 | (11.6)% | $44,571 | $101,046 | $513,060 | $1,270,379 | $423,917 | 1,025,471 |
| 8 | Basic Materials | $44,129 | 12.3% | $112,068 | 6.5% | $39,287 | $105,268 | $1,035,178 | $1,355,309 | $503,578 | 4,462,124 |
| 9 | Conglomerates | $4,957 | 49.7% | $11,761 | 20.5% | $3,311 | $9,764 | $328,229 | $260,805 | $67,333 | 475,338 |
|
Copyright © 1996 - 2012 Stock Smart with all rights reserved Quotes are "near realtime" updates run every 15 seconds Provided by Xignite |