| IQ Merger Arbitrage ETF ( MNA ) |
| Issuer: | IndexIQ Advisors
| Fund Family: |
| * * * F I N A N C I A L * * * |
| Index Name: | IQ ARB Merger Arbitrage Index |
Index Composition: | Custom-Weighted |
SS PE: | |
| Country: | |
Geography: | Global |
PE: | 30.87 |
| ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 1 |
| CUSIP: | 45409B800 |
Launch Date: | 11/17/2009 |
12 Month Dividends: | |
| Shares Outstanding: | 5,300,000 |
Market Cap: | 166,844,000 |
Short Interest: | 34706 |
| Number Holdings: | 108 |
| |
Annual Yield: | |
|