![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
Ticker Symbol(s):
| Ticker | Company | Price | Net Gain | % Gain | Volume | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|
| CGX/U | CIT GROUP INC | $20.80 | +5.30 | 34.2 % | 1,200 | 10:04 AM | TSE | |
| CPX | CALPINE CORP | $13.50 | +2.00 | 17.4 % | 15,042 | 11:52 AM | TSE | |
| GIL/A | GILDAN ACTIVEWEAR INC | $24.65 | +2.09 | 9.3 % | 4,469 | 11:54 AM | TSE | |
| BTE | BAYTEX ENERGY LTD | $5.50 | +0.43 | 8.5 % | 450,369 | 11:53 AM | TSE | |
| HHL/A | HURRICANE HYDROCARBONS | $15.90 | +0.94 | 6.3 % | 735,516 | 11:57 AM | TSE | |
| OTC | OPEN TEXT CORP | $40.26 | +2.16 | 5.7 % | 51,511 | 11:40 AM | TSE | |
| SAP | SAPUTO INC | $29.60 | +1.55 | 5.5 % | 96,231 | 11:58 AM | TSE | |
| T/A | TELUS CORP | $19.95 | +1.00 | 5.3 % | 42,189 | 11:55 AM | TSE | |
| DII/B | DOREL INDUSTRIES INC | $28.70 | +1.40 | 5.1 % | 7,819 | 11:49 AM | TSE | |
| JDU | JDS UNIPHASE CORP | $13.63 | +0.65 | 5.0 % | 110,113 | 11:57 AM | TSE | |
| BBT | B2B TRUST | $10.45 | +0.45 | 4.5 % | 10,425 | 11:54 AM | TSE | |
| ESI | ENSIGN RESOURCE SERVICE GR | $13.40 | +0.55 | 4.3 % | 69,075 | 11:53 AM | TSE | |
| UP | ULTRA PETROLEUM CORP | $10.94 | +0.44 | 4.2 % | 241,837 | 11:50 AM | TSE | |
| FLY/A | CHC HELICOPTER CORP | $19.50 | +0.75 | 4.0 % | 24,010 | 11:55 AM | TSE | |
| MNG | MERIDIAN GOLD INC | $21.80 | +0.80 | 3.8 % | 327,883 | 11:36 AM | TSE | |
| WKE | WITTKE INC | $8.80 | +0.30 | 3.5 % | 1,450 | 10:34 AM | TSE | |
| KPC/UN | KOCH PIPELINES CANADA LP | $6.98 | +0.22 | 3.3 % | 19,450 | 11:49 AM | TSE | |
| BLD | BALLARD POWER SYSTEMS INC | $46.25 | +1.42 | 3.2 % | 96,545 | 11:58 AM | TSE | |
| ANT | ANTHEM PROPERTIES INC | $8.25 | +0.25 | 3.1 % | 4,200 | 10:17 AM | TSE | |
| T | TELUS CORP | $21.50 | +0.65 | 3.1 % | 251,201 | 11:58 AM | TSE | |
| IPS | IPSCO INC | $23.70 | +0.68 | 3.0 % | 27,043 | 11:46 AM | TSE | |
| GCG/A | GUARDIAN CAPITAL GROUP LTD | $11.75 | +0.30 | 2.6 % | 1,100 | 10:26 AM | TSE | |
| G | GOLDCORP INC | $25.22 | +0.62 | 2.5 % | 474,946 | 11:57 AM | TSE | |
| PIP | PIPE NT CORP | $15.20 | +0.37 | 2.5 % | 8,000 | 11:27 AM | TSE | |
| LMS | ASSANTE CORPORATION | $8.30 | +0.20 | 2.5 % | 4,020 | 11:30 AM | TSE | |
| Ticker | Company | Price | Net Loss | % Loss | Volume | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|
| DE | DELRINA CORPORATION | $52.00 | -6.50 | <11.1>% | 1,300 | 11:14 AM | TSE | |
| TDD/M | TD CAPITAL TRUST | $100.00 | -8.75 | <8.0>% | 6,000 | 11:21 AM | TSE | |
| NX | NPS ALLELIX INC | $39.54 | -3.26 | <7.6>% | 1,500 | 10:29 AM | TSE | |
| TIW/UN | TELESYSTEM INTERNATIONAL | $6.50 | -0.45 | <6.5>% | 1,700 | 10:42 AM | TSE | |
| HYG | HYDROGENICS CORP | $9.70 | -0.61 | <5.9>% | 17,790 | 11:57 AM | TSE | |
| QLT | QLT INC | $27.06 | -1.69 | <5.9>% | 1,301,024 | 11:59 AM | TSE | |
| SM | SMED INTERNATIONAL INC | $18.75 | -0.93 | <4.7>% | 4,276 | 11:29 AM | TSE | |
| MSD | MOSAID TECHNOLOGIES INC | $11.20 | -0.51 | <4.4>% | 21,245 | 11:55 AM | TSE | |
| PSA | PERSONA INC | $10.05 | -0.45 | <4.3>% | 28,840 | 11:43 AM | TSE | |
| PDL | NORTH AMERICAN PALLADIUM L | $7.67 | -0.34 | <4.2>% | 47,170 | 11:52 AM | TSE | |
| ZL | ZARLINK SEMICONDUCTOR INC | $15.00 | -0.65 | <4.2>% | 289,264 | 11:58 AM | TSE | |
| MXW | MINACS WORLDWIDE INC | $7.00 | -0.30 | <4.1>% | 2,000 | 10:49 AM | TSE | |
| CRC | CORECO INC | $6.91 | -0.29 | <4.0>% | 1,750 | 11:33 AM | TSE | |
| ATY | ATI TECHNOLOGIES INC | $18.85 | -0.73 | <3.7>% | 627,391 | 11:59 AM | TSE | |
| DUP/A | DUPONT CANADA INC. | $23.30 | -0.90 | <3.7>% | 10,580 | 11:59 AM | TSE | |
| MMD | MDSI MOBILE DATA SOLUTIONS | $5.30 | -0.20 | <3.6>% | 2,000 | 10:46 AM | TSE | |
| TEL/B | AT&T CANADA INC | $43.16 | -1.59 | <3.6>% | 2,185,159 | 11:58 AM | TSE | |
| BVF | BIOVAIL CORP | $65.30 | -2.10 | <3.1>% | 584,293 | 11:58 AM | TSE | |
| AAC/B | ALLIANCE ATLANTIS COMMUNIC | $15.27 | -0.48 | <3.0>% | 26,400 | 11:45 AM | TSE | |
| GLV/A | LAPERRIERE & VERREAULT | $10.61 | -0.33 | <3.0>% | 2,800 | 11:19 AM | TSE | |
| ACF/UN | IAT AIR CARGO FACILITIES | $11.50 | -0.35 | <3.0>% | 1,900 | 11:06 AM | TSE | |
| CLI | CLARICA LIFE INSURANCE CO | $50.26 | -1.52 | <2.9>% | 318,797 | 11:49 AM | TSE | |
| MDF | MEDIAGRIF INTERACTIVE TEC | $5.35 | -0.15 | <2.7>% | 1,300 | 10:18 AM | TSE | |
| TH | THERATECHNOLOGIES INC | $12.50 | -0.35 | <2.7>% | 37,430 | 11:58 AM | TSE | |
| MID/UN | MIDDLEFIELD HI INCOME TR | $7.16 | -0.19 | <2.6>% | 1,595 | 09:36 AM | TSE | |
| Ticker | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|
| NT | NORTEL NETWORKS LTD | 3,801,911 | $10.06 | +0.11 | 1.1 % | 11:59 AM | TSE | |
| TEL/B | AT&T CANADA INC | 2,185,159 | $43.16 | -1.59 | <3.6>% | 11:58 AM | TSE | |
| PDG | PLACER DOME INC | 1,970,007 | $20.45 | +0.40 | 2.0 % | 11:58 AM | TSE | |
| ABX | BARRICK GOLD CORP | 1,844,968 | $29.22 | +0.34 | 1.2 % | 11:59 AM | TSE | |
| QLT | QLT INC | 1,301,024 | $27.06 | -1.69 | <5.9>% | 11:59 AM | TSE | |
| BBD/B | BOMBARDIER INC | 1,036,977 | $14.89 | -0.32 | <2.1>% | 11:58 AM | TSE | |
| FN | FRANCO NEVADA MINING LTD | 901,497 | $30.60 | -0.55 | <1.8>% | 11:59 AM | TSE | |
| HHL/A | HURRICANE HYDROCARBONS | 735,516 | $15.90 | +0.94 | 6.3 % | 11:57 AM | TSE | |
| A | ABITIBI CONSOLIDATED INC | 733,822 | $12.59 | +0.00 | .0 % | 11:59 AM | TSE | |
| PCE | PANCANADIAN ENERGY CORP | 704,506 | $45.19 | +1.04 | 2.4 % | 11:58 AM | TSE | |
| CLS | CELESTICA INC | 670,644 | $63.26 | -0.41 | <.6>% | 11:57 AM | TSE | |
| AGE | AGNICO EAGLE MINES LTD | 651,852 | $19.46 | +0.21 | 1.1 % | 11:57 AM | TSE | |
| DTC | DOMTAR INC | 634,327 | $16.50 | -0.22 | <1.3>% | 11:47 AM | TSE | |
| ATY | ATI TECHNOLOGIES INC | 627,391 | $18.85 | -0.73 | <3.7>% | 11:59 AM | TSE | |
| FL | FALCONBRIDGE LTD | 601,538 | $16.05 | -0.23 | <1.4>% | 11:56 AM | TSE | |
| CM | CDN IMPERIAL BK COMMERCE | 598,259 | $51.85 | +0.94 | 1.8 % | 11:57 AM | TSE | |
| BCE | BCE INC | 585,140 | $34.10 | +0.25 | .7 % | 11:59 AM | TSE | |
| BVF | BIOVAIL CORP | 584,293 | $65.30 | -2.10 | <3.1>% | 11:58 AM | TSE | |
| BNS | BANK OF NOVA SCOTIA | 515,441 | $46.55 | +0.55 | 1.2 % | 11:58 AM | TSE | |
| AEC | ALBERTA ENERGY CO | 477,704 | $65.50 | +1.25 | 1.9 % | 11:58 AM | TSE | |
| G | GOLDCORP INC | 474,946 | $25.22 | +0.62 | 2.5 % | 11:57 AM | TSE | |
| SLC | SUN LIFE FINANCIAL SERVICE | 469,806 | $32.90 | -0.67 | <2.0>% | 11:58 AM | TSE | |
| TD | TORONTO DOMINION BANK | 456,576 | $41.50 | +0.56 | 1.4 % | 11:59 AM | TSE | |
| BTE | BAYTEX ENERGY LTD | 450,369 | $5.50 | +0.43 | 8.5 % | 11:53 AM | TSE | |
| MFC | MANULIFE FINANCIAL GROUP | 404,316 | $43.00 | -0.05 | <.1>% | 11:58 AM | TSE | |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |