SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History
Ratings Service
 View:  Industries:  Sub-Industries:   Order By:
Industry Market Cap
(Billions)
PE Companys
Covered
Attractive Neutral High
Risk
+ Energy $2,703.6 13.8X 249 39 90 120
+ Banking $2,043.6 14.3X 307 23 128 156
+ Telecom $1,951.5 12.0X 142 24 49 69
+ Technology $1,768.3 21.0X 258 22 112 124
+ Health $1,718.4 12.5X 426 42 147 237
+ Food & Beverage $1,040.3 17.5X 126 17 67 42
+ Electronics $995.5 22.2X 228 30 62 136
+ Mining & Metals $905.0 18.7X 92 16 42 34
+ Retailers $884.9 18.6X 148 18 59 71
+ Financial $830.5 17.0X 132 6 65 61
+ Consumer Products & Services $710.8 15.7X 84 13 34 37
+ Insurance $690.3 9.5X 125 3 59 63
+ Media $578.1 19.1X 118 10 48 60
* Utilities $526.8 12.9X 84 26 42 16
  Big-Cap U.S. Utilities $320.8 12.5X 25 7 13 5
  Non US Utilities $95.3 12.9X 1 0 1 0
  Small-Cap U.S. Utilities $95.9 14.8X 45 14 20 11
  Water $14.9 12.9X 13 5 8 0
+ Travel & Transportation $498.1 19.0X 141 22 62 57
+ Manufacturing $429.2 19.9X 125 16 40 69
+ Auto $339.7 10.1X 50 12 10 28
+ Materials & Construction $334.8 16.7X 171 21 63 87
+ Chemicals $321.6 17.1X 53 8 20 25
+ Services $315.3 18.4X 168 33 63 72
+ Aerospace & Defense $280.0 13.0X 43 11 18 14
+ Tobacco $256.0 15.9X 5 1 2 2
+ Real Estate $240.4 14.2X 111 21 49 41
+ Durables $124.6 23.1X 49 4 16 29
+ Gambling $54.5 28.0X 26 8 7 11
Totals: $20,540.5 3461 446 1354 1661
Google



QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2010 Stock Smart with all rights reserved
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI