![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| Ticker | Issuer Name | $ Volume(M) | Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
PBR | PETROLEO BRASILEIRO SA - | $216,150 | 36.06 | -.48 | 36.35 | 36.55 | 35.45 | 5,994,167 | 9/9 12:00 am |
|
TEVA | TEVA PHARMACEUTICAL INDU | $104,309 | 54.23 | -.08 | 54.81 | 54.98 | 53.94 | 1,923,447 | 9/9 12:00 am |
|
BHP | BHP BILLITON LTD | $81,967 | 70.54 | +.76 | 71.55 | 71.64 | 70.22 | 1,161,997 | 9/9 12:00 am |
|
BP | BP PLC | $55,038 | 38.02 | -.35 | 38.64 | 38.67 | 37.77 | 1,447,600 | 9/9 12:00 am |
|
NVS | NOVARTIS AG | $50,846 | 53.75 | +.25 | 53.62 | 53.83 | 53.45 | 945,963 | 9/9 12:00 am |
|
TOT | TOTAL SA | $44,673 | 49.47 | +.36 | 49.6 | 49.77 | 49.34 | 903,042 | 9/9 12:00 am |
|
NBL | NOBLE ENERGY INC | $44,635 | 74.23 | +1.04 | 74.52 | 74.7 | 73.4 | 601,303 | 9/9 12:00 am |
|
BBD | BANCO BRADESCO SA | $38,651 | 18.33 | +.23 | 18.29 | 18.38 | 18.18 | 2,108,600 | 9/9 12:00 am |
|
NWSA | NEWS CORP | $38,536 | 13.42 | +.24 | 13.4 | 13.54 | 13.32 | 2,871,561 | 9/9 12:00 am |
|
ARMH | ARM HOLDINGS PLC | $36,112 | 18.83 | +.7375 | 18.9 | 19.14 | 18.35 | 1,917,804 | 9/9 12:00 am |
| Ticker | Issuer Name | Market Cap(M) |
Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
NTT | NIPPON TELEGRAPH & TELEP | $207,546,993.4 | 22.19 | +.13 | 22.3 | 22.37 | 22.18 | 79,899 | 9/9 12:00 am |
|
CHL | CHINA MOBILE LTD | $200,072,171.6 | 49.88 | +.23 | 50.09 | 50.09 | 49.78 | 641,229 | 9/9 12:00 am |
|
TEF | TELEFONICA SA | $190,995,401.0 | 68.33 | +.17 | 69.06 | 69.08 | 68.03 | 146,200 | 9/9 12:00 am |
|
PBR | PETROLEO BRASILEIRO SA - | $158,196,603.6 | 36.06 | -.48 | 36.35 | 36.55 | 35.45 | 5,994,167 | 9/9 12:00 am |
|
VOD | VODAFONE GROUP PLC | $149,248,599.0 | 24.81 | +.05 | 24.73 | 24.89 | 24.53 | 1,352,579 | 9/9 12:00 am |
|
NVS | NOVARTIS AG | $141,772,236.3 | 53.75 | +.25 | 53.62 | 53.83 | 53.45 | 945,963 | 9/9 12:00 am |
|
TM | TOYOTA MOTOR CORP | $121,886,729.3 | 70.7 | +1.58 | 70.44 | 70.78 | 70.28 | 358,300 | 9/9 12:00 am |
|
BP | BP PLC | $119,027,845.3 | 38.02 | -.35 | 38.64 | 38.67 | 37.77 | 1,447,600 | 9/9 12:00 am |
|
BHP | BHP BILLITON LTD | $118,449,339.6 | 70.54 | +.76 | 71.55 | 71.64 | 70.22 | 1,161,997 | 9/9 12:00 am |
|
TOT | TOTAL SA | $116,155,658.9 | 49.47 | +.36 | 49.6 | 49.77 | 49.34 | 903,042 | 9/9 12:00 am |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |